# Player Level TTL Sum Upgrade Align Ability Gold Gems Xp Life Stones Expert
1shadow16326 days, 16:42:3710408335nr1446575105268385100 3 3
2Sith1620 days, 00:33:2210501145nr124034749389445100 3 3
3HellSpawn1520 days, 21:15:1010056605np33790197100 3 3
4freak1503 days, 00:22:476179715nb2174431000438100 3 3
5Pantera1430 days, 14:22:299551535np37620136100 3 3
6SKYDADDY13710 days, 02:35:577125175np32060197100 3 3
7Motorhead1353 days, 04:52:298335885np44390213100 3 3
8Ionut1064 days, 22:02:20861465nb9524451158100 3 3
9Eowyn10129 days, 00:25:141944945nr69352520552358100 3 3
10Anubis10063 days, 11:49:131959425nr59592719402785100 3 3
11Heimdall970 days, 03:56:151438575nw41880614533075100 3 3
12Gollum961 day, 09:50:191884875nr52980415293063100 3 3
13Bastet9340 days, 01:01:591881675nr6254671813536100 3 3
14Legolas9387 days, 00:47:031468715nw4592321509610100 3 3
15Jedi916 days, 21:27:441959485nr6546431807750100 3 3
16Chewbacca9114 days, 09:03:271921375nr54954223243040100 3 3
17Thor906 days, 09:48:051116345nb44729115182920100 3 3
18Oceanus9042 days, 04:53:111626375nr55879318783807100 3 3
19Ra892 days, 02:34:441432245nr5958621713860100 3 3
20Aragorn892 days, 11:59:151193395nw4255941289567100 3 3
21Isis8953 days, 22:28:29989485nw42507114432542100 3 3
22Demeter881 day, 13:22:031309025nw38501813583224100 3 3
23Bunatatea8812 days, 01:18:22234075gp688297302389100 3 2
24Hades8819 days, 23:05:552035825nr5680012119632100 3 3
25ZeuS873 days, 21:48:551372225nr53178317662794100 3 3
26Gandalf8728 days, 21:10:51782635nw8003031212158100 3 3
27Frodo860 days, 04:14:421137825nw4904991586655100 3 3
28Imhotep852 days, 12:17:10853115nb3882351211469100 3 3
29Ares821 day, 11:12:17837065nr3929891124478100 3 3
30Odin828 days, 23:25:24178192nw52848724298794100 3 3
31Azrael8211 days, 17:11:12161843nb46189622686568100 3 3
32Erebus814 days, 19:32:16846185nw99101338526100 3 3
33Balrog807 days, 20:49:09156605nb44448130674100 3 3
34Hathor808 days, 15:12:41800275nw47344914962561100 3 3
35Saruman7641 days, 22:20:33373365nw1276505312907100 3 3
36Elon754 days, 16:49:39145644ep31704137345185100 3 3
37iANiS7525 days, 02:03:5381795nr45257196100 3 1
38YO5KUC745 days, 16:33:48114382er31197424045618100 3 3
39Gheorghe736 days, 16:56:2059755nr935725399100 2 3
40X720 days, 05:36:02119394gb10973112974748100 1 3
41Vasile726 days, 17:54:1790785nw1864336228100 3 2
42Arwen7212 days, 06:14:55446945nw279308807715100 3 3
43Verstappen7117 days, 06:28:3544615nw32076821049100 2 2
44Haaland700 days, 04:24:1148925nw717116390100 2 3
45Diacu7025 days, 17:37:07103994gr879066434350100 3 3
46Hercules6960 days, 11:00:167060nr322333002410100 2 1
47Poseidon6816 days, 18:22:5510580nb340693293647100 3 2
48Rashford6863 days, 19:24:3432052nr106151332566100 3 2
49Centaur673 days, 04:12:055540np332593162414100 2 1
50NimbleX673 days, 18:56:0294555np2208473546100 3 2
51Artemis674 days, 04:51:599020nr420163723277100 3 3
52edkid677 days, 13:14:1928543np1877501970100 2 2
53Sun6712 days, 21:55:42111554gp356834442628100 3 3
54DRAGON6719 days, 14:56:235910nr280882733918100 1 2
55expl6724 days, 14:40:118000nr864894759100 3 2
56ucsc6737 days, 17:24:0335265nr328047447100 1 3
57Russell6752 days, 09:27:1032525nw9941931839100 3 2
58Raziel6757 days, 10:03:544370nb237362912392100 3 3
59Tauriel6769 days, 22:20:115720nw395532261712100 2 1
60Hecate67194 days, 10:40:5370525nb132012012163100 3 3
61Hendricks660 days, 18:52:2236985nr50012562204100 2 1
62IonutNM661 day, 01:54:1958475np215573304100 2 3
63Leclerc662 days, 21:22:1558714nr2301192910100 3 2
64Saka6616 days, 18:03:467105nr269383596100 3 2
65Valverde6657 days, 22:26:2122165nr31446361487100 1 2
66Achilles6666 days, 10:52:204520nb892892500100 2 2
67Hyperion651 day, 13:51:4710400nw365254053744100 3 2
68TWO652 days, 20:43:1716200nw93312510100 2 1
69Reik652 days, 20:58:0430944nb149331773579100 3 3
70Azog6516 days, 18:43:3033060nb4296572225100 3 3
71Freyja6517 days, 06:16:256000nw653493444100 3 3
72Medusa6528 days, 22:25:465950nr892752581100 2 3
73Hermers6536 days, 01:31:577700nw339003442955100 2 1
74Azerbaijan6538 days, 22:48:0936065np587242219100 3 2
75Hypnos6541 days, 21:37:274810nw379582712317100 1 3
76Padme6545 days, 16:12:1929565nr1047654680100 2 2
77Palpatine6548 days, 09:44:136080nr793152682100 1 3
78NightKing644 days, 09:16:334590nw763442752100 2 3
79jah647 days, 17:30:565570nw724243301100 0 1
80Beelzebub648 days, 18:52:314210np643062673100 3 2
81Horus6410 days, 10:57:356560nr482681838100 3 2
82Cerberus6412 days, 13:35:417690nb543563640100 3 3
83Seymour6413 days, 06:58:0016900np89221539100 3 2
84Fernandez6427 days, 06:34:1724051nr178027757100 1 3
85Chronos6436 days, 00:28:477840nb872913027100 3 3
86Haldir6444 days, 01:42:395500nw992402405100 1 3
87Anakin6472 days, 04:52:079620nr944043690100 1 2
88xucs630 days, 06:15:3226440nw100815318100 1 3
89Bellingham630 days, 23:47:3332570nb8121656100 3 2
90Hephaistos631 day, 12:11:564320nr782932875100 2 3
91Luke636 days, 03:07:155720nr852422781100 2 1
92Sam636 days, 10:58:434570nr773272507100 3 3
93Gerard636 days, 12:41:0348085nb3708193862100 3 2
94BestHost6316 days, 15:08:3823350nb7333351036100 3 3
95Charon6330 days, 20:12:585510nr1002922274100 2 2
96Auggie6336 days, 20:24:4331220nw84201877100 2 3
97PiTBuLL6337 days, 14:23:5519670nw8223952100 3 3
98eTools6345 days, 09:37:5926444nb94516330100 3 3
99Nirrti6356 days, 15:33:386330nw903402939100 3 3
100Romulus6381 days, 14:35:422700nb542581841100 2 3
101Meladze621 day, 17:56:3027774nw96631252715100 1 2
102Nasri622 days, 10:50:0319920nr026270100 2 3
103Uranus624 days, 11:57:247220nr983022766100 3 2
104blackwidow6224 days, 06:48:3517040nb574683931100 1 0
105Loki6224 days, 23:57:225600nw563112047100 3 1
106IPv6Bid6228 days, 19:46:0922185nw22395242318100 0 2
107Athena6234 days, 19:56:3419830np8216386100 1 2
108Sauron6237 days, 07:40:3221730nb692982899100 1 2
109Sokar6237 days, 14:59:305990nr983412674100 2 2
110bite6242 days, 13:06:4925551nr2184572071100 3 3
111Chaos6245 days, 03:54:574600nw60272226096 3 2
112Prometheus6251 days, 04:23:5710350nb944363649100 3 2
113Musiala6258 days, 21:51:5715640nb84411252100 3 3
114DarthMaul612 days, 13:58:056260nw963683243100 3 0
115Yoda6115 days, 01:17:335280nr962862268100 2 1
116Dionysus6120 days, 09:58:006480nw692642744100 3 1
117Nike6120 days, 19:58:54179495nr2173440241100 3 3
118Elrond6129 days, 07:16:343800nw592412029100 0 2
119Uriel6142 days, 04:17:053580nr973762640100 2 3
120SteppenWolf6143 days, 18:19:076000nr1003142462100 2 2
121Thorin6152 days, 03:05:236450nw343022617100 3 2
122ATW600 days, 12:31:418760nw4310231784100 3 1
123BuGy6019 days, 20:14:234440nw512951922100 2 2
124Hestia6021 days, 22:13:406070nr842762280100 3 1
125pothed6029 days, 16:25:024830nb772572141100 2 3
126Mace'Windu6030 days, 20:32:146810nr922982553100 2 1
127Ba'al6031 days, 11:36:278180nw763402705100 1 1
128iEGGdrop5911 days, 17:52:144300nr02792131100 2 3
129Leia5911 days, 21:35:046620nr711842226100 1 2
130nbwzrd5939 days, 18:02:575580nw1381841452100 2 1
131HYDRA582 days, 16:07:344270nr793552711100 3 2
132Achlys586 days, 13:48:434390nr712762217100 2 1
133Smaug5816 days, 10:28:504560nr82199277397 3 2
134Amon560 days, 10:43:074000nr942711796100 3 2
135Galadriel551 day, 01:25:143200nw772772380100 3 2
136HaShBuD553 days, 16:31:035590nw48301844100 1 1
137Iris5512 days, 15:14:0519650nw138013100 3 3
138SkyWalker5513 days, 23:48:475000nr522652021100 2 2
139tcl540 days, 05:57:506880nw70982250100 0 3
140evil540 days, 06:47:555530nr8257980100 0 2
141KoRn548 days, 04:12:117930nb750455100 1 0
142R2-D25411 days, 02:01:375220nr861942049100 2 2
143bluebud5414 days, 04:44:152910np5790551100 0 0
144zabbix5414 days, 11:32:365570np641311972100 3 2
145Thranduil531 day, 10:10:028100nw974863806100 3 2
146Flaviu5310 days, 17:00:244550nb1002411427100 1 3
147BlueSmoke453 days, 00:38:121710nw88126291100 0 0
148gstv80 days, 00:24:32130np463170100 0 0

[gray = offline]

top