# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sith | 301 | 232 days, 22:10:33 | 6575089 | 5 | n | r | 9487545 | 28991 | 738 | 100 | 3 | 3 |
2 | shadow | 300 | 0 days, 00:45:12 | 6384370 | 5 | n | r | 3207450 | 19775 | 2336 | 95 | 3 | 3 |
3 | freak | 274 | 1 day, 21:34:27 | 4848098 | 5 | n | b | 220312 | 701 | 74 | 100 | 3 | 3 |
4 | Pantera | 274 | 4 days, 09:56:27 | 5662128 | 5 | n | p | 3120 | 0 | 36 | 100 | 3 | 3 |
5 | HellSpawn | 248 | 30 days, 01:09:20 | 6479044 | 5 | n | p | 4207 | 0 | 4 | 100 | 3 | 3 |
6 | Motorhead | 223 | 9 days, 04:46:07 | 5987155 | 5 | n | p | 3933 | 0 | 108 | 100 | 3 | 3 |
7 | SKYDADDY | 218 | 1 day, 09:15:45 | 6175245 | 5 | n | p | 3962 | 0 | 10 | 100 | 3 | 3 |
8 | Ionut | 124 | 44 days, 00:24:23 | 115746 | 5 | n | b | 53587 | 58 | 324 | 100 | 3 | 3 |
9 | Heimdall | 113 | 360 days, 20:27:23 | 151608 | 5 | n | w | 3243457 | 3600 | 5814 | 100 | 3 | 3 |
10 | Eowyn | 112 | 295 days, 19:57:30 | 299656 | 5 | n | r | 4422163 | 3451 | 4193 | 100 | 3 | 3 |
11 | Anubis | 111 | 74 days, 11:12:54 | 298108 | 5 | n | r | 4233593 | 4919 | 5009 | 100 | 3 | 3 |
12 | Gollum | 110 | 100 days, 03:07:56 | 259471 | 5 | n | r | 2926103 | 4258 | 5616 | 100 | 3 | 3 |
13 | Jedi | 109 | 55 days, 12:37:48 | 317270 | 5 | n | r | 5355765 | 5284 | 5062 | 100 | 3 | 3 |
14 | Demeter | 108 | 60 days, 04:04:45 | 144585 | 5 | n | w | 3362272 | 4407 | 8250 | 100 | 3 | 3 |
15 | Aragorn | 108 | 103 days, 21:24:54 | 148803 | 5 | n | w | 3454597 | 4342 | 5073 | 100 | 3 | 3 |
16 | Bastet | 107 | 73 days, 18:33:20 | 318489 | 5 | n | r | 5307134 | 5498 | 3842 | 100 | 3 | 3 |
17 | Legolas | 106 | 35 days, 21:53:39 | 196532 | 5 | n | w | 3880683 | 4779 | 4501 | 100 | 3 | 3 |
18 | Gandalf | 105 | 22 days, 01:42:50 | 92752 | 5 | n | w | 2631894 | 3944 | 6272 | 99 | 3 | 3 |
19 | Ra | 105 | 32 days, 07:41:13 | 234421 | 5 | n | r | 4635610 | 5606 | 6294 | 100 | 3 | 3 |
20 | ZeuS | 104 | 193 days, 11:38:25 | 190922 | 5 | n | r | 4256192 | 5599 | 9052 | 100 | 3 | 3 |
21 | Hades | 103 | 8 days, 20:04:24 | 345326 | 5 | n | r | 4793852 | 7851 | 5516 | 100 | 3 | 3 |
22 | Isis | 103 | 49 days, 04:48:18 | 108651 | 5 | n | w | 3152291 | 4300 | 7708 | 100 | 3 | 3 |
23 | Chewbacca | 103 | 98 days, 05:41:09 | 341308 | 5 | n | r | 4507690 | 5745 | 6909 | 100 | 3 | 3 |
24 | Frodo | 103 | 110 days, 06:25:20 | 133267 | 5 | n | w | 3859116 | 5217 | 5238 | 100 | 3 | 3 |
25 | Ares | 101 | 3 days, 17:32:17 | 108479 | 5 | n | r | 3443000 | 5394 | 7966 | 100 | 3 | 3 |
26 | Bunatatea | 101 | 101 days, 18:52:53 | 35116 | 5 | g | p | 1810 | 412 | 20 | 100 | 3 | 2 |
27 | Hathor | 101 | 260 days, 21:39:41 | 86066 | 5 | n | w | 2892080 | 4575 | 8797 | 100 | 3 | 3 |
28 | Oceanus | 100 | 1 day, 19:53:58 | 243671 | 5 | n | r | 4336555 | 4843 | 8890 | 100 | 3 | 3 |
29 | Thor | 100 | 232 days, 21:38:56 | 134745 | 5 | n | b | 2755834 | 2643 | 7815 | 99 | 3 | 3 |
30 | Erebus | 99 | 5 days, 09:13:55 | 106912 | 5 | n | w | 2015218 | 3034 | 7904 | 100 | 3 | 3 |
31 | NimbleXv6 | 99 | 10 days, 17:46:58 | 37597 | 5 | n | b | 94745 | 221 | 521 | 100 | 3 | 3 |
32 | Imhotep | 97 | 0 days, 00:00:22 | 102884 | 5 | n | b | 3012598 | 5034 | 8108 | 100 | 3 | 3 |
33 | Azrael | 97 | 0 days, 09:05:33 | 19149 | 3 | n | b | 691532 | 2960 | 11568 | 93 | 3 | 3 |
34 | iANiS | 95 | 71 days, 11:29:20 | 31087 | 5 | n | r | 32285 | 19 | 253 | 100 | 3 | 2 |
35 | Gheorghe | 92 | 67 days, 06:46:40 | 21727 | 5 | n | r | 40094 | 294 | 1656 | 99 | 2 | 3 |
36 | Arwen | 91 | 22 days, 06:56:42 | 38410 | 5 | n | w | 2117868 | 3268 | 9161 | 100 | 3 | 3 |
37 | Saruman | 91 | 28 days, 13:21:26 | 37212 | 5 | n | w | 312241 | 1431 | 5340 | 95 | 3 | 3 |
38 | Vasile | 88 | 5 days, 20:50:56 | 15997 | 5 | n | w | 132985 | 1360 | 1095 | 100 | 3 | 3 |
39 | Odin | 86 | 0 days, 00:00:01 | 19403 | 2 | n | w | 869510 | 4305 | 15825 | 100 | 3 | 3 |
40 | NimbleX | 86 | 0 days, 20:38:56 | 31370 | 5 | n | p | 126837 | 137 | 693 | 100 | 3 | 3 |
41 | Verstappen | 85 | 0 days, 16:32:06 | 14643 | 5 | n | w | 96167 | 646 | 5679 | 100 | 3 | 2 |
42 | Haaland | 84 | 8 days, 03:38:10 | 12046 | 5 | n | w | 130794 | 242 | 3133 | 70 | 3 | 3 |
43 | IonutNM | 83 | 10 days, 16:04:01 | 41638 | 5 | n | p | 58799 | 99 | 195 | 91 | 3 | 3 |
44 | Russell | 83 | 16 days, 23:58:48 | 17391 | 5 | n | w | 134737 | 52 | 1496 | 96 | 3 | 3 |
45 | Azerbaijan | 82 | 11 days, 20:02:10 | 16235 | 5 | n | p | 309580 | 2171 | 1147 | 94 | 3 | 3 |
46 | eTools | 82 | 28 days, 09:55:31 | 19012 | 5 | n | b | 173572 | 764 | 1530 | 100 | 3 | 3 |
47 | bite | 82 | 85 days, 06:31:31 | 14483 | 5 | n | r | 339541 | 1776 | 1587 | 100 | 3 | 3 |
48 | IPv6Bid | 81 | 1 day, 12:50:56 | 22581 | 5 | n | w | 117786 | 468 | 1825 | 100 | 3 | 3 |
49 | Gerard | 81 | 59 days, 07:55:45 | 12798 | 5 | n | b | 155431 | 896 | 3921 | 98 | 3 | 2 |
50 | Rashford | 81 | 65 days, 14:00:21 | 9306 | 2 | n | r | 163553 | 290 | 1833 | 62 | 3 | 2 |
51 | Leclerc | 80 | 2 days, 04:09:07 | 7258 | 4 | n | r | 181944 | 889 | 7308 | 66 | 3 | 2 |
52 | Reik | 80 | 17 days, 14:28:44 | 6580 | 5 | n | b | 93372 | 745 | 6400 | 100 | 3 | 3 |
53 | ucsc | 80 | 43 days, 05:10:17 | 6161 | 5 | n | r | 120531 | 831 | 2802 | 66 | 1 | 3 |
54 | TWO | 80 | 50 days, 09:58:22 | 7882 | 0 | n | w | 78612 | 516 | 3943 | 58 | 3 | 1 |
55 | Ionutz | 79 | 0 days, 23:58:04 | 17355 | 5 | n | r | 122802 | 365 | 280 | 96 | 3 | 3 |
56 | Auggie | 78 | 8 days, 05:54:28 | 19238 | 5 | n | w | 37099 | 148 | 2597 | 100 | 3 | 3 |
57 | Musiala | 78 | 38 days, 23:30:03 | 4442 | 5 | n | b | 51382 | 537 | 5866 | 100 | 3 | 3 |
58 | Hendricks | 78 | 91 days, 18:13:10 | 9352 | 5 | n | r | 133206 | 791 | 4064 | 67 | 3 | 1 |
59 | Poseidon | 77 | 2 days, 19:34:14 | 1400 | 0 | n | b | 3367 | 370 | 7586 | 60 | 3 | 2 |
60 | Meladze | 77 | 6 days, 09:09:30 | 16794 | 5 | n | w | 188165 | 1332 | 6442 | 69 | 3 | 2 |
61 | Athena | 77 | 15 days, 07:52:32 | 9984 | 5 | n | p | 210471 | 1264 | 1061 | 91 | 3 | 3 |
62 | ATW | 77 | 23 days, 15:09:31 | 14194 | 5 | n | w | 112208 | 665 | 1437 | 100 | 3 | 3 |
63 | Hercules | 77 | 66 days, 09:41:01 | 948 | 0 | n | r | 85 | 324 | 4912 | 97 | 2 | 1 |
64 | xucs | 77 | 77 days, 13:15:03 | 14044 | 5 | n | w | 100836 | 571 | 1169 | 99 | 3 | 3 |
65 | Sam | 76 | 49 days, 13:00:34 | 758 | 0 | n | r | 85 | 393 | 4115 | 98 | 3 | 3 |
66 | Azog | 76 | 53 days, 19:04:50 | 3586 | 0 | n | b | 47446 | 341 | 6958 | 70 | 3 | 3 |
67 | Tauriel | 75 | 6 days, 10:11:49 | 584 | 0 | n | w | 93 | 255 | 5215 | 100 | 2 | 3 |
68 | Valverde | 75 | 12 days, 20:07:42 | 9631 | 5 | n | r | 37821 | 55 | 777 | 60 | 1 | 2 |
69 | Saka | 75 | 40 days, 02:25:52 | 3405 | 5 | n | r | 91 | 9 | 1000 | 100 | 3 | 2 |
70 | Bellingham | 75 | 42 days, 07:46:47 | 3548 | 4 | n | b | 4957 | 261 | 4950 | 68 | 3 | 2 |
71 | Fernandez | 75 | 114 days, 09:53:24 | 6659 | 5 | n | r | 17497 | 76 | 3284 | 69 | 2 | 3 |
72 | Artemis | 75 | 181 days, 19:53:09 | 986 | 0 | n | r | 80 | 414 | 6262 | 100 | 3 | 3 |
73 | X | 74 | 0 days, 00:00:01 | 13524 | 4 | g | b | 380472 | 3178 | 11523 | 100 | 1 | 3 |
74 | Centaur | 74 | 5 days, 04:46:10 | 699 | 0 | n | p | 86 | 351 | 4839 | 100 | 2 | 2 |
75 | PiTBuLL | 74 | 14 days, 19:49:15 | 4764 | 5 | n | w | 80025 | 622 | 4711 | 69 | 3 | 3 |
76 | Raziel | 74 | 34 days, 03:14:02 | 582 | 0 | n | b | 100 | 328 | 4561 | 100 | 3 | 3 |
77 | Romulus | 74 | 43 days, 12:40:26 | 442 | 0 | n | b | 82 | 308 | 3431 | 100 | 2 | 3 |
78 | Seymour | 74 | 45 days, 11:29:59 | 9496 | 5 | n | p | 23806 | 349 | 1282 | 73 | 3 | 3 |
79 | Sauron | 73 | 28 days, 23:18:55 | 2488 | 0 | n | b | 90 | 369 | 4324 | 100 | 1 | 3 |
80 | Achilles | 73 | 49 days, 01:29:25 | 618 | 0 | n | b | 51 | 317 | 3510 | 100 | 3 | 3 |
81 | Sun | 72 | 4 days, 23:39:15 | 11992 | 4 | g | p | 109632 | 864 | 4885 | 100 | 3 | 3 |
82 | Hermers | 72 | 27 days, 01:02:54 | 1074 | 0 | n | w | 88 | 377 | 6070 | 100 | 3 | 1 |
83 | BestHost | 72 | 29 days, 10:53:41 | 3066 | 0 | n | b | 69 | 232 | 4842 | 98 | 3 | 3 |
84 | Nasri | 72 | 51 days, 00:05:04 | 3758 | 5 | n | r | 94 | 42 | 1717 | 100 | 3 | 3 |
85 | Leia | 72 | 54 days, 00:40:00 | 1156 | 0 | n | r | 82 | 229 | 3923 | 100 | 1 | 2 |
86 | Prometheus | 72 | 73 days, 00:25:05 | 1378 | 0 | n | b | 92 | 475 | 5626 | 98 | 3 | 3 |
87 | DRAGON | 71 | 3 days, 16:04:51 | 646 | 0 | n | r | 87 | 295 | 6204 | 100 | 1 | 2 |
88 | Hyperion | 71 | 4 days, 22:45:38 | 1125 | 0 | n | w | 87 | 428 | 7098 | 100 | 3 | 3 |
89 | Tudor | 71 | 19 days, 20:23:39 | 3072 | 0 | n | r | 104485 | 535 | 5883 | 80 | 3 | 3 |
90 | Hephaistos | 71 | 47 days, 12:56:34 | 711 | 0 | n | r | 93 | 331 | 4109 | 100 | 3 | 3 |
91 | Hypnos | 71 | 69 days, 01:21:54 | 668 | 0 | n | w | 75 | 292 | 5079 | 100 | 3 | 3 |
92 | Nirrti | 71 | 76 days, 08:48:53 | 675 | 0 | n | w | 82 | 362 | 3845 | 100 | 3 | 3 |
93 | Hecate | 71 | 85 days, 21:38:06 | -5452 | 5 | n | b | 67 | 466 | 4571 | 100 | 3 | 3 |
94 | Uranus | 70 | 0 days, 05:12:15 | 2398 | 0 | n | r | 100 | 348 | 3794 | 99 | 3 | 2 |
95 | DarthMaul | 70 | 4 days, 17:22:37 | 807 | 0 | n | w | 72 | 422 | 4706 | 100 | 3 | 2 |
96 | Medusa | 70 | 9 days, 16:12:47 | 1426 | 0 | n | r | 86 | 297 | 3574 | 96 | 2 | 3 |
97 | Palpatine | 70 | 69 days, 18:55:09 | 790 | 0 | n | r | 66 | 356 | 3746 | 100 | 1 | 3 |
98 | SteppenWolf | 69 | 13 days, 22:46:29 | 691 | 0 | n | r | 71 | 340 | 3897 | 100 | 3 | 2 |
99 | Freyja | 69 | 150 days, 15:16:55 | 724 | 0 | n | w | 82 | 371 | 4109 | 100 | 3 | 3 |
100 | blackwidow | 68 | 3 days, 20:17:57 | 1954 | 0 | n | b | 67 | 505 | 5673 | 100 | 3 | 3 |
101 | Uriel | 68 | 28 days, 09:56:30 | 605 | 0 | n | r | 100 | 415 | 4051 | 100 | 2 | 3 |
102 | Anakin | 68 | 40 days, 20:03:25 | 1062 | 0 | n | r | 96 | 438 | 4506 | 98 | 1 | 2 |
103 | Cerberus | 67 | 3 days, 19:51:20 | 895 | 0 | n | b | 98 | 389 | 4714 | 100 | 3 | 3 |
104 | Chronos | 67 | 9 days, 13:51:36 | 886 | 0 | n | b | 89 | 308 | 3369 | 100 | 3 | 3 |
105 | Haldir | 67 | 20 days, 18:24:10 | 649 | 0 | n | w | 94 | 261 | 3482 | 98 | 1 | 3 |
106 | NightKing | 67 | 31 days, 10:39:45 | 529 | 0 | n | w | 79 | 360 | 3151 | 100 | 3 | 3 |
107 | Thorin | 66 | 4 days, 15:17:47 | 774 | 0 | n | w | 23 | 339 | 3726 | 100 | 3 | 3 |
108 | Chaos | 66 | 7 days, 05:30:40 | 477 | 0 | n | w | 58 | 286 | 2698 | 95 | 3 | 2 |
109 | Hestia | 66 | 79 days, 17:26:12 | 665 | 0 | n | r | 66 | 322 | 2972 | 100 | 3 | 2 |
110 | Smaug | 66 | 84 days, 07:23:29 | 569 | 0 | n | r | 62 | 246 | 3834 | 100 | 3 | 2 |
111 | pothed | 65 | 3 days, 21:01:51 | 684 | 0 | n | b | 100 | 229 | 2545 | 100 | 2 | 3 |
112 | SkyWalker | 65 | 14 days, 23:56:46 | 759 | 0 | n | r | 100 | 313 | 3302 | 99 | 3 | 2 |
113 | Elrond | 63 | 18 days, 17:14:49 | 468 | 0 | n | w | 58 | 259 | 3072 | 100 | 0 | 2 |
114 | Ba'al | 62 | 2 days, 21:35:43 | 900 | 0 | n | w | 85 | 353 | 3039 | 100 | 2 | 1 |
115 | nbwzrd | 62 | 102 days, 06:54:02 | 617 | 0 | n | w | 62 | 222 | 2119 | 100 | 3 | 1 |
116 | HYDRA | 60 | 2 days, 03:02:47 | 580 | 0 | n | r | 85 | 378 | 3493 | 100 | 3 | 2 |
117 | Amon | 60 | 0 days, 07:45:25 | 691 | 0 | n | r | 45 | 323 | 3721 | 98 | 3 | 2 |
118 | Galadriel | 58 | 76 days, 08:38:48 | 533 | 0 | n | w | 85 | 309 | 3742 | 100 | 3 | 2 |
119 | HaShBuD | 57 | 11 days, 01:01:12 | 602 | 0 | n | w | 95 | 41 | 2060 | 98 | 1 | 1 |
120 | Thranduil | 56 | 0 days, 09:16:39 | 985 | 0 | n | w | 81 | 504 | 5506 | 100 | 3 | 2 |
121 | tcl | 56 | 0 days, 00:36:52 | 765 | 0 | n | w | 85 | 138 | 3673 | 92 | 3 | 3 |
122 | noobwizard | 37 | 0 days, 20:38:23 | 51 | 0 | n | w | 92 | 89 | 88 | 100 | 0 | 0 |
123 | YO5ER | 32 | 0 days, 06:52:08 | 49 | 0 | n | p | 95 | 82 | 67 | 100 | 0 | 0 |
[gray = offline]