# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | shadow | 110 | 0 days, 02:43:14 | 299331 | 5 | n | r | 96437 | 44865 | 330 | 100 | 3 | 3 |
2 | Sith | 109 | 5 days, 01:09:28 | 260252 | 5 | n | r | 99697 | 27775 | 336 | 100 | 3 | 3 |
3 | freak | 108 | 16 days, 04:00:14 | 214422 | 5 | n | b | 84573 | 350 | 248 | 100 | 3 | 3 |
4 | SKYDADDY | 107 | 5 days, 11:09:00 | 234584 | 5 | n | p | 3070 | 0 | 141 | 100 | 3 | 3 |
5 | HellSpawn | 106 | 7 days, 05:09:08 | 288954 | 5 | n | p | 3721 | 0 | 214 | 100 | 3 | 3 |
6 | Motorhead | 101 | 2 days, 09:31:50 | 227115 | 5 | n | p | 4278 | 0 | 192 | 100 | 3 | 3 |
7 | Pantera | 100 | 0 days, 09:10:09 | 249625 | 5 | n | p | 3485 | 0 | 192 | 100 | 3 | 3 |
8 | Ionut | 79 | 0 days, 16:21:04 | 27198 | 5 | n | b | 15 | 0 | 438 | 100 | 3 | 3 |
9 | Bunatatea | 78 | 59 days, 03:27:17 | 16386 | 5 | g | p | 77205 | 703 | 2002 | 100 | 3 | 2 |
10 | Eowyn | 75 | 1 day, 16:44:19 | 16111 | 3 | n | r | 331973 | 925 | 4475 | 100 | 3 | 3 |
11 | Heimdall | 75 | 26 days, 20:25:11 | 22002 | 3 | n | w | 309201 | 979 | 5045 | 100 | 3 | 3 |
12 | Anubis | 75 | 31 days, 07:25:42 | 15675 | 3 | n | r | 311266 | 1063 | 5206 | 96 | 3 | 3 |
13 | Gollum | 74 | 7 days, 19:49:45 | 13928 | 3 | n | r | 316819 | 1051 | 4527 | 86 | 3 | 3 |
14 | Thor | 74 | 10 days, 10:59:26 | 11795 | 3 | n | b | 258442 | 882 | 5130 | 100 | 3 | 3 |
15 | Imhotep | 73 | 14 days, 23:34:27 | 14044 | 3 | n | b | 291391 | 975 | 4371 | 98 | 3 | 3 |
16 | Azrael | 73 | 49 days, 14:20:29 | 11279 | 3 | n | b | 223939 | 856 | 3550 | 100 | 3 | 3 |
17 | Chewbacca | 72 | 44 days, 19:46:22 | 17108 | 3 | n | r | 319976 | 1032 | 4335 | 100 | 3 | 3 |
18 | Bastet | 71 | 1 day, 10:23:09 | 14390 | 2 | n | r | 332199 | 1090 | 4655 | 100 | 3 | 3 |
19 | Legolas | 71 | 2 days, 01:17:32 | 10349 | 2 | n | w | 240754 | 845 | 4179 | 88 | 3 | 3 |
20 | Jedi | 71 | 2 days, 04:08:11 | 16273 | 2 | n | r | 360893 | 981 | 5067 | 98 | 3 | 3 |
21 | Isis | 71 | 20 days, 11:21:29 | 13057 | 3 | n | w | 263925 | 932 | 4175 | 80 | 3 | 3 |
22 | Ra | 71 | 67 days, 06:51:12 | 10737 | 2 | n | r | 231862 | 981 | 5219 | 99 | 3 | 3 |
23 | Aragorn | 70 | 5 days, 22:03:58 | 9649 | 2 | n | w | 222731 | 900 | 4756 | 96 | 3 | 3 |
24 | Odin | 70 | 7 days, 12:21:32 | 13100 | 2 | n | w | 264489 | 871 | 4400 | 92 | 3 | 3 |
25 | Oceanus | 70 | 12 days, 17:43:03 | 11081 | 2 | n | r | 220397 | 877 | 5255 | 83 | 3 | 3 |
26 | Hades | 69 | 0 days, 21:10:58 | 12580 | 2 | n | r | 273329 | 975 | 5297 | 88 | 3 | 3 |
27 | Gandalf | 69 | 2 days, 21:42:58 | 14387 | 2 | n | w | 179442 | 47 | 1918 | 75 | 3 | 3 |
28 | Elon | 68 | 0 days, 11:47:10 | 12208 | 4 | e | p | 176393 | 1015 | 2853 | 16 | 3 | 3 |
29 | Demeter | 68 | 1 day, 18:57:29 | 14945 | 3 | n | w | 293568 | 924 | 5086 | 88 | 3 | 3 |
30 | YO5KUC | 67 | 8 days, 13:10:31 | 8938 | 2 | e | r | 164026 | 1532 | 3221 | 75 | 3 | 3 |
31 | Diacu | 67 | 39 days, 04:40:10 | 10251 | 4 | g | r | 80145 | 929 | 3133 | 17 | 3 | 3 |
32 | Ares | 66 | 1 day, 14:20:35 | 9421 | 2 | n | r | 157006 | 929 | 4634 | 100 | 3 | 3 |
33 | Frodo | 66 | 11 days, 09:16:42 | 6788 | 1 | n | w | 121427 | 739 | 4043 | 96 | 3 | 3 |
34 | Balrog | 66 | 26 days, 04:09:25 | 4890 | 1 | n | b | 89476 | 311 | 4040 | 19 | 3 | 3 |
35 | Erebus | 65 | 0 days, 02:13:22 | 13495 | 0 | n | w | 38812 | 82 | 1841 | 100 | 3 | 3 |
36 | X | 65 | 0 days, 08:57:58 | 12386 | 4 | g | b | 91962 | 715 | 2637 | 14 | 1 | 3 |
37 | ZeuS | 65 | 1 day, 01:13:31 | 11256 | 1 | n | r | 65341 | 92 | 954 | 98 | 3 | 3 |
38 | Sun | 65 | 31 days, 02:14:38 | 10976 | 4 | g | p | 69237 | 771 | 2407 | 16 | 3 | 3 |
39 | Hathor | 63 | 14 days, 18:54:02 | 9197 | 0 | n | w | 37531 | 40 | 638 | 60 | 3 | 3 |
40 | Saruman | 62 | 3 days, 00:14:53 | 4103 | 0 | n | w | 5693 | 77 | 989 | 51 | 1 | 3 |
41 | expl | 62 | 44 days, 16:51:11 | 632 | 0 | n | r | 14009 | 463 | 3643 | 96 | 3 | 1 |
42 | Poseidon | 61 | 18 days, 11:18:20 | 834 | 0 | n | b | 33545 | 415 | 1916 | 15 | 3 | 1 |
43 | Arwen | 60 | 0 days, 02:55:28 | 4114 | 0 | n | w | 57520 | 218 | 2558 | 15 | 1 | 3 |
44 | Hercules | 60 | 10 days, 21:21:46 | 549 | 0 | n | r | 38354 | 263 | 542 | 10 | 1 | 1 |
45 | DRAGON | 60 | 25 days, 15:57:23 | 524 | 0 | n | r | 37447 | 255 | 1655 | 10 | 1 | 2 |
46 | Hephaistos | 59 | 8 days, 14:16:06 | 303 | 0 | n | r | 72 | 269 | 2007 | 70 | 2 | 3 |
47 | Hypnos | 59 | 19 days, 05:06:08 | 478 | 0 | n | w | 38635 | 215 | 561 | 8 | 1 | 2 |
48 | Tauriel | 59 | 23 days, 05:27:36 | 407 | 0 | n | w | 42633 | 246 | 201 | 12 | 2 | 1 |
49 | Raziel | 59 | 34 days, 11:15:37 | 377 | 0 | n | b | 33836 | 260 | 528 | 16 | 1 | 3 |
50 | Hyperion | 59 | 39 days, 10:07:10 | 847 | 0 | n | w | 38686 | 373 | 1505 | 19 | 3 | 2 |
51 | Cerberus | 58 | 0 days, 12:28:41 | 556 | 0 | n | b | 92 | 333 | 2709 | 64 | 3 | 2 |
52 | Hermers | 58 | 1 day, 02:50:17 | 595 | 0 | n | w | 36344 | 304 | 872 | 13 | 2 | 1 |
53 | Beelzebub | 58 | 1 day, 10:16:14 | 423 | 0 | n | p | 91 | 272 | 1985 | 75 | 2 | 1 |
54 | Apophis | 58 | 7 days, 18:24:36 | 544 | 0 | n | r | 85 | 359 | 2384 | 84 | 3 | 2 |
55 | Artemis | 58 | 20 days, 20:06:37 | 550 | 0 | n | r | 39212 | 297 | 1279 | 15 | 3 | 3 |
56 | Hestia | 57 | 0 days, 00:58:46 | 490 | 0 | n | r | 99 | 268 | 1818 | 80 | 3 | 1 |
57 | NightKing | 57 | 2 days, 13:12:57 | 396 | 0 | n | w | 78 | 303 | 1890 | 78 | 2 | 3 |
58 | Horus | 57 | 3 days, 13:26:26 | 533 | 0 | n | r | 88 | 245 | 1393 | 68 | 2 | 2 |
59 | iANiS | 57 | 7 days, 01:39:02 | 677 | 2 | n | r | 2073 | 260 | 2351 | 18 | 3 | 1 |
60 | Anakin | 57 | 9 days, 04:13:29 | 847 | 0 | n | r | 9486 | 387 | 3014 | 16 | 1 | 2 |
61 | Chronos | 57 | 12 days, 06:37:37 | 452 | 0 | n | b | 89 | 252 | 1878 | 82 | 3 | 3 |
62 | Achilles | 57 | 12 days, 11:40:23 | 389 | 0 | n | b | 219 | 253 | 1715 | 100 | 1 | 2 |
63 | Thanatos | 57 | 12 days, 22:42:36 | 426 | 0 | n | b | 46 | 247 | 1808 | 49 | 3 | 3 |
64 | PiTBuLL | 57 | 13 days, 15:32:43 | 348 | 0 | n | w | 958 | 268 | 1533 | 18 | 3 | 3 |
65 | Nike | 57 | 15 days, 02:44:34 | 7143 | 0 | n | r | 21533 | 89 | 540 | 78 | 3 | 3 |
66 | Centaur | 57 | 15 days, 06:37:52 | 390 | 0 | n | p | 38538 | 276 | 517 | 100 | 2 | 0 |
67 | Medusa | 57 | 18 days, 01:26:49 | 421 | 0 | n | r | 85 | 232 | 1695 | 74 | 2 | 1 |
68 | Hecate | 57 | 18 days, 04:26:41 | 2625 | 0 | n | b | 1255 | 164 | 2540 | 96 | 3 | 3 |
69 | Palpatine | 57 | 18 days, 17:35:29 | 495 | 0 | n | r | 99 | 285 | 1946 | 28 | 1 | 2 |
70 | SteppenWolf | 57 | 18 days, 21:45:50 | 524 | 0 | n | r | 81 | 291 | 2121 | 93 | 2 | 2 |
71 | Tyche | 57 | 19 days, 22:45:17 | 539 | 0 | n | w | 56 | 340 | 2136 | 58 | 1 | 2 |
72 | Nemesis | 57 | 23 days, 00:46:45 | 393 | 0 | n | r | 60 | 233 | 1709 | 32 | 1 | 1 |
73 | jah | 57 | 28 days, 23:32:23 | 472 | 0 | n | w | 56 | 388 | 2548 | 70 | 0 | 1 |
74 | blackwidow | 56 | 0 days, 06:20:14 | 724 | 0 | n | b | 5399 | 433 | 2903 | 19 | 1 | 0 |
75 | Sokar | 56 | 0 days, 20:24:58 | 533 | 0 | n | r | 83 | 312 | 2287 | 79 | 1 | 2 |
76 | Chaos | 56 | 3 days, 04:42:49 | 417 | 0 | n | w | 75 | 247 | 1565 | 10 | 3 | 2 |
77 | Uranus | 56 | 6 days, 02:21:13 | 545 | 0 | n | r | 85 | 276 | 2084 | 74 | 2 | 2 |
78 | HYDRA | 56 | 7 days, 01:47:01 | 412 | 0 | n | r | 38 | 343 | 2419 | 86 | 3 | 1 |
79 | Leia | 56 | 7 days, 20:23:25 | 576 | 0 | n | r | 90 | 295 | 2060 | 82 | 1 | 2 |
80 | Qui-Gon | 56 | 8 days, 01:05:29 | 658 | 0 | n | r | 91 | 337 | 2999 | 81 | 3 | 0 |
81 | BuGy | 56 | 11 days, 15:09:53 | 330 | 0 | n | w | 96 | 276 | 1722 | 67 | 2 | 2 |
82 | Romulus | 56 | 11 days, 15:24:11 | 230 | 0 | n | b | 85 | 229 | 1144 | 86 | 1 | 2 |
83 | Freyja | 56 | 14 days, 17:30:08 | 420 | 0 | n | w | 83 | 312 | 2162 | 79 | 3 | 3 |
84 | Thorin | 56 | 14 days, 18:29:42 | 562 | 0 | n | w | 541 | 261 | 1945 | 19 | 3 | 2 |
85 | Azog | 56 | 15 days, 05:08:55 | 926 | 0 | n | b | 1084 | 403 | 2749 | 100 | 3 | 3 |
86 | Dionysus | 56 | 16 days, 01:49:53 | 631 | 0 | n | w | 77 | 320 | 2426 | 27 | 3 | 1 |
87 | Janus | 56 | 16 days, 06:47:42 | 360 | 0 | n | w | 799 | 278 | 1928 | 10 | 0 | 2 |
88 | Azazel | 56 | 17 days, 01:06:30 | 383 | 0 | n | r | 84 | 325 | 1449 | 82 | 2 | 1 |
89 | Apollo | 56 | 18 days, 05:24:08 | 388 | 0 | n | p | 95 | 292 | 1112 | 95 | 3 | 1 |
90 | Sauron | 56 | 18 days, 10:21:47 | 621 | 0 | n | b | 64 | 279 | 2128 | 38 | 1 | 2 |
91 | Goa'uld | 56 | 19 days, 21:20:07 | 657 | 0 | n | b | 685 | 382 | 2347 | 14 | 3 | 2 |
92 | Haldir | 56 | 21 days, 05:08:06 | 397 | 0 | n | w | 87 | 197 | 1421 | 95 | 1 | 2 |
93 | Luke | 56 | 25 days, 16:58:08 | 515 | 0 | n | r | 98 | 212 | 1805 | 89 | 2 | 1 |
94 | Azerbaijan | 55 | 0 days, 00:05:19 | 375 | 0 | n | p | 87 | 204 | 1365 | 95 | 3 | 2 |
95 | Charon | 55 | 0 days, 00:45:47 | 414 | 0 | n | r | 84 | 246 | 1460 | 9 | 1 | 2 |
96 | C-3PO | 55 | 0 days, 11:30:43 | 351 | 0 | n | b | 95 | 289 | 1832 | 90 | 3 | 3 |
97 | DarthVader | 55 | 0 days, 17:53:46 | 460 | 0 | n | b | 86 | 247 | 1831 | 100 | 3 | 2 |
98 | Osiris | 55 | 0 days, 19:49:21 | 474 | 0 | n | w | 55 | 332 | 1700 | 38 | 1 | 2 |
99 | Smaug | 55 | 1 day, 06:36:53 | 401 | 0 | n | r | 72 | 345 | 2612 | 75 | 3 | 2 |
100 | Gimli | 55 | 1 day, 13:49:52 | 363 | 0 | n | r | 53 | 269 | 1735 | 93 | 2 | 3 |
101 | NimbleX | 55 | 1 day, 15:29:26 | 453 | 0 | n | p | 158 | 253 | 1691 | 100 | 3 | 2 |
102 | Ba'al | 55 | 1 day, 20:23:12 | 731 | 0 | n | w | 260 | 306 | 2336 | 11 | 0 | 0 |
103 | Seth | 55 | 2 days, 03:15:25 | 493 | 0 | n | r | 51 | 192 | 1685 | 54 | 2 | 1 |
104 | DarthMaul | 55 | 2 days, 15:51:40 | 610 | 0 | n | w | 100 | 344 | 2768 | 83 | 3 | 0 |
105 | Prometheus | 55 | 3 days, 19:51:43 | 916 | 0 | n | b | 2538 | 405 | 2880 | 18 | 3 | 2 |
106 | Elrond | 55 | 4 days, 09:24:35 | 327 | 0 | n | w | 55 | 224 | 1492 | 82 | 0 | 2 |
107 | Reik | 55 | 4 days, 18:27:15 | 1039 | 0 | n | b | 15233 | 216 | 2105 | 10 | 3 | 3 |
108 | Uriel | 55 | 5 days, 07:22:01 | 468 | 0 | n | r | 94 | 342 | 2098 | 69 | 1 | 2 |
109 | Yoda | 55 | 5 days, 23:16:08 | 395 | 0 | n | r | 55 | 269 | 1846 | 76 | 2 | 1 |
110 | bite | 55 | 10 days, 21:37:06 | 361 | 0 | n | r | 94 | 210 | 1498 | 18 | 3 | 1 |
111 | Gaia | 55 | 11 days, 06:07:27 | 299 | 0 | n | r | 98 | 213 | 1050 | 96 | 0 | 2 |
112 | Mace'Windu | 55 | 13 days, 00:50:54 | 591 | 0 | n | r | 81 | 277 | 2040 | 62 | 2 | 1 |
113 | Padme | 55 | 13 days, 18:07:41 | 466 | 0 | n | r | 93 | 269 | 1597 | 81 | 2 | 2 |
114 | Aphrodite | 55 | 14 days, 14:39:57 | 472 | 0 | n | w | 81 | 226 | 1909 | 98 | 2 | 3 |
115 | Loki | 55 | 14 days, 23:13:52 | 435 | 0 | n | w | 63 | 288 | 1355 | 66 | 3 | 1 |
116 | Isildur | 55 | 16 days, 02:33:41 | 409 | 0 | n | w | 95 | 258 | 1828 | 87 | 3 | 1 |
117 | Hera | 55 | 16 days, 18:20:08 | 437 | 0 | n | w | 57 | 233 | 1185 | 50 | 0 | 2 |
118 | Minotaurus | 55 | 17 days, 08:14:20 | 300 | 0 | n | w | 84 | 303 | 1739 | 98 | 1 | 3 |
119 | Nasri | 55 | 21 days, 01:32:17 | 453 | 0 | n | r | 85 | 230 | 1347 | 11 | 2 | 2 |
120 | pothed | 55 | 22 days, 02:05:33 | 304 | 0 | n | b | 60 | 232 | 1300 | 94 | 2 | 3 |
121 | Gerard | 55 | 25 days, 19:13:20 | 761 | 0 | n | b | 12986 | 454 | 2977 | 90 | 2 | 2 |
122 | Nirrti | 54 | 0 days, 07:18:25 | 544 | 0 | n | w | 371 | 294 | 2018 | 9 | 3 | 3 |
123 | TWO | 54 | 3 days, 10:32:53 | 438 | 0 | n | w | 1055 | 287 | 1764 | 20 | 1 | 1 |
124 | Nyx | 54 | 3 days, 13:28:27 | 442 | 0 | n | r | 2545 | 146 | 1352 | 17 | 0 | 2 |
125 | Sam | 54 | 4 days, 12:31:07 | 375 | 0 | n | r | 81 | 282 | 1608 | 84 | 3 | 2 |
126 | Obi-Wan | 54 | 5 days, 17:48:35 | 516 | 0 | n | r | 80 | 248 | 1331 | 89 | 1 | 2 |
127 | IonutNM | 54 | 8 days, 21:03:01 | 529 | 0 | n | p | 58 | 332 | 2045 | 99 | 1 | 3 |
128 | Tartarus | 54 | 9 days, 19:07:20 | 543 | 0 | n | w | 189 | 291 | 1733 | 100 | 3 | 2 |
129 | Athena | 54 | 14 days, 03:03:55 | 439 | 0 | n | p | 82 | 150 | 1467 | 71 | 0 | 2 |
130 | Achlys | 54 | 28 days, 09:52:25 | 407 | 0 | n | r | 60 | 248 | 1649 | 62 | 1 | 1 |
131 | MEPHISTO | 54 | 40 days, 14:50:56 | 570 | 0 | n | w | 58 | 258 | 1879 | 89 | 3 | 1 |
132 | SkyWalker | 53 | 0 days, 03:42:33 | 454 | 0 | n | r | 92 | 241 | 1640 | 81 | 1 | 2 |
133 | Amon | 53 | 0 days, 16:18:58 | 353 | 0 | n | r | 86 | 243 | 994 | 10 | 3 | 2 |
134 | edkid | 53 | 5 days, 21:24:35 | 530 | 0 | n | p | 0 | 176 | 1337 | 67 | 1 | 1 |
135 | nbwzrd | 52 | 22 days, 01:58:24 | 421 | 0 | n | w | 98 | 150 | 914 | 86 | 2 | 1 |
136 | zabbix | 51 | 0 days, 10:11:53 | 527 | 0 | n | p | 99 | 222 | 1793 | 95 | 3 | 2 |
137 | tcl | 51 | 0 days, 21:09:58 | 547 | 0 | n | w | 1610 | 70 | 1553 | 1 | 0 | 3 |
138 | R2-D2 | 51 | 0 days, 21:49:42 | 426 | 0 | n | r | 38 | 241 | 1579 | 88 | 1 | 2 |
139 | HaShBuD | 51 | 1 day, 04:25:08 | 528 | 0 | n | w | 63 | 90 | 1542 | 86 | 1 | 1 |
140 | Galadriel | 51 | 2 days, 13:59:27 | 286 | 0 | n | w | 62 | 254 | 1794 | 88 | 3 | 2 |
141 | Iris | 51 | 3 days, 06:50:00 | 838 | 0 | n | w | 576 | 66 | 1150 | 20 | 3 | 3 |
142 | Thranduil | 51 | 3 days, 10:39:55 | 778 | 0 | n | w | 4602 | 456 | 3178 | 12 | 2 | 1 |
143 | evil | 50 | 0 days, 04:58:13 | 581 | 0 | n | r | 1051 | 41 | 947 | 8 | 0 | 2 |
144 | Flaviu | 49 | 1 day, 04:25:52 | 438 | 0 | n | b | 86 | 230 | 1335 | 48 | 1 | 3 |
145 | KoRn | 49 | 7 days, 20:48:32 | 207 | 0 | n | b | 175 | 91 | 850 | 98 | 1 | 0 |
146 | bluebud | 45 | 4 days, 11:44:17 | 219 | 0 | n | p | 93 | 90 | 230 | 72 | 0 | 0 |
[gray = offline]