# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | shadow | 163 | 26 days, 16:42:37 | 1040833 | 5 | n | r | 1446575 | 105268 | 385 | 100 | 3 | 3 |
2 | Sith | 162 | 0 days, 00:33:22 | 1050114 | 5 | n | r | 1240347 | 49389 | 445 | 100 | 3 | 3 |
3 | HellSpawn | 152 | 0 days, 21:15:10 | 1005660 | 5 | n | p | 3379 | 0 | 197 | 100 | 3 | 3 |
4 | freak | 150 | 3 days, 00:22:47 | 617971 | 5 | n | b | 217443 | 1000 | 438 | 100 | 3 | 3 |
5 | Pantera | 143 | 0 days, 14:22:29 | 955153 | 5 | n | p | 3762 | 0 | 136 | 100 | 3 | 3 |
6 | SKYDADDY | 137 | 10 days, 02:35:57 | 712517 | 5 | n | p | 3206 | 0 | 197 | 100 | 3 | 3 |
7 | Motorhead | 135 | 3 days, 04:52:29 | 833588 | 5 | n | p | 4439 | 0 | 213 | 100 | 3 | 3 |
8 | Ionut | 106 | 4 days, 22:02:20 | 86146 | 5 | n | b | 9524 | 451 | 158 | 100 | 3 | 3 |
9 | Eowyn | 101 | 29 days, 00:25:14 | 194494 | 5 | n | r | 693525 | 2055 | 2358 | 100 | 3 | 3 |
10 | Anubis | 100 | 63 days, 11:49:13 | 195942 | 5 | n | r | 595927 | 1940 | 2785 | 100 | 3 | 3 |
11 | Heimdall | 97 | 0 days, 03:56:15 | 143857 | 5 | n | w | 418806 | 1453 | 3075 | 100 | 3 | 3 |
12 | Gollum | 96 | 1 day, 09:50:19 | 188487 | 5 | n | r | 529804 | 1529 | 3063 | 100 | 3 | 3 |
13 | Bastet | 93 | 40 days, 01:01:59 | 188167 | 5 | n | r | 625467 | 1813 | 536 | 100 | 3 | 3 |
14 | Legolas | 93 | 87 days, 00:47:03 | 146871 | 5 | n | w | 459232 | 1509 | 610 | 100 | 3 | 3 |
15 | Jedi | 91 | 6 days, 21:27:44 | 195948 | 5 | n | r | 654643 | 1807 | 750 | 100 | 3 | 3 |
16 | Chewbacca | 91 | 14 days, 09:03:27 | 192137 | 5 | n | r | 549542 | 2324 | 3040 | 100 | 3 | 3 |
17 | Thor | 90 | 6 days, 09:48:05 | 111634 | 5 | n | b | 447291 | 1518 | 2920 | 100 | 3 | 3 |
18 | Oceanus | 90 | 42 days, 04:53:11 | 162637 | 5 | n | r | 558793 | 1878 | 3807 | 100 | 3 | 3 |
19 | Ra | 89 | 2 days, 02:34:44 | 143224 | 5 | n | r | 595862 | 1713 | 860 | 100 | 3 | 3 |
20 | Aragorn | 89 | 2 days, 11:59:15 | 119339 | 5 | n | w | 425594 | 1289 | 567 | 100 | 3 | 3 |
21 | Isis | 89 | 53 days, 22:28:29 | 98948 | 5 | n | w | 425071 | 1443 | 2542 | 100 | 3 | 3 |
22 | Demeter | 88 | 1 day, 13:22:03 | 130902 | 5 | n | w | 385018 | 1358 | 3224 | 100 | 3 | 3 |
23 | Bunatatea | 88 | 12 days, 01:18:22 | 23407 | 5 | g | p | 68829 | 730 | 2389 | 100 | 3 | 2 |
24 | Hades | 88 | 19 days, 23:05:55 | 203582 | 5 | n | r | 568001 | 2119 | 632 | 100 | 3 | 3 |
25 | ZeuS | 87 | 3 days, 21:48:55 | 137222 | 5 | n | r | 531783 | 1766 | 2794 | 100 | 3 | 3 |
26 | Gandalf | 87 | 28 days, 21:10:51 | 78263 | 5 | n | w | 800303 | 121 | 2158 | 100 | 3 | 3 |
27 | Frodo | 86 | 0 days, 04:14:42 | 113782 | 5 | n | w | 490499 | 1586 | 655 | 100 | 3 | 3 |
28 | Imhotep | 85 | 2 days, 12:17:10 | 85311 | 5 | n | b | 388235 | 1211 | 469 | 100 | 3 | 3 |
29 | Ares | 82 | 1 day, 11:12:17 | 83706 | 5 | n | r | 392989 | 1124 | 478 | 100 | 3 | 3 |
30 | Odin | 82 | 8 days, 23:25:24 | 17819 | 2 | n | w | 528487 | 2429 | 8794 | 100 | 3 | 3 |
31 | Azrael | 82 | 11 days, 17:11:12 | 16184 | 3 | n | b | 461896 | 2268 | 6568 | 100 | 3 | 3 |
32 | Erebus | 81 | 4 days, 19:32:16 | 84618 | 5 | n | w | 99101 | 338 | 526 | 100 | 3 | 3 |
33 | Balrog | 80 | 7 days, 20:49:09 | 15660 | 5 | n | b | 44448 | 130 | 674 | 100 | 3 | 3 |
34 | Hathor | 80 | 8 days, 15:12:41 | 80027 | 5 | n | w | 473449 | 1496 | 2561 | 100 | 3 | 3 |
35 | Saruman | 76 | 41 days, 22:20:33 | 37336 | 5 | n | w | 127650 | 531 | 2907 | 100 | 3 | 3 |
36 | Elon | 75 | 4 days, 16:49:39 | 14564 | 4 | e | p | 317041 | 3734 | 5185 | 100 | 3 | 3 |
37 | iANiS | 75 | 25 days, 02:03:53 | 8179 | 5 | n | r | 4525 | 7 | 196 | 100 | 3 | 1 |
38 | YO5KUC | 74 | 5 days, 16:33:48 | 11438 | 2 | e | r | 311974 | 2404 | 5618 | 100 | 3 | 3 |
39 | Gheorghe | 73 | 6 days, 16:56:20 | 5975 | 5 | n | r | 9357 | 25 | 399 | 100 | 2 | 3 |
40 | X | 72 | 0 days, 05:36:02 | 11939 | 4 | g | b | 109731 | 1297 | 4748 | 100 | 1 | 3 |
41 | Vasile | 72 | 6 days, 17:54:17 | 9078 | 5 | n | w | 18643 | 36 | 228 | 100 | 3 | 2 |
42 | Arwen | 72 | 12 days, 06:14:55 | 44694 | 5 | n | w | 279308 | 807 | 715 | 100 | 3 | 3 |
43 | Verstappen | 71 | 17 days, 06:28:35 | 4461 | 5 | n | w | 32076 | 82 | 1049 | 100 | 2 | 2 |
44 | Haaland | 70 | 0 days, 04:24:11 | 4892 | 5 | n | w | 7171 | 16 | 390 | 100 | 2 | 3 |
45 | Diacu | 70 | 25 days, 17:37:07 | 10399 | 4 | g | r | 87906 | 643 | 4350 | 100 | 3 | 3 |
46 | Hercules | 69 | 60 days, 11:00:16 | 706 | 0 | n | r | 32233 | 300 | 2410 | 100 | 2 | 1 |
47 | Poseidon | 68 | 16 days, 18:22:55 | 1058 | 0 | n | b | 34069 | 329 | 3647 | 100 | 3 | 2 |
48 | Rashford | 68 | 63 days, 19:24:34 | 3205 | 2 | n | r | 10615 | 133 | 2566 | 100 | 3 | 2 |
49 | Centaur | 67 | 3 days, 04:12:05 | 554 | 0 | n | p | 33259 | 316 | 2414 | 100 | 2 | 1 |
50 | NimbleX | 67 | 3 days, 18:56:02 | 9455 | 5 | n | p | 22084 | 73 | 546 | 100 | 3 | 2 |
51 | Artemis | 67 | 4 days, 04:51:59 | 902 | 0 | n | r | 42016 | 372 | 3277 | 100 | 3 | 3 |
52 | edkid | 67 | 7 days, 13:14:19 | 2854 | 3 | n | p | 1877 | 50 | 1970 | 100 | 2 | 2 |
53 | Sun | 67 | 12 days, 21:55:42 | 11155 | 4 | g | p | 35683 | 444 | 2628 | 100 | 3 | 3 |
54 | DRAGON | 67 | 19 days, 14:56:23 | 591 | 0 | n | r | 28088 | 273 | 3918 | 100 | 1 | 2 |
55 | expl | 67 | 24 days, 14:40:11 | 800 | 0 | n | r | 86 | 489 | 4759 | 100 | 3 | 2 |
56 | ucsc | 67 | 37 days, 17:24:03 | 3526 | 5 | n | r | 3280 | 47 | 447 | 100 | 1 | 3 |
57 | Russell | 67 | 52 days, 09:27:10 | 3252 | 5 | n | w | 9941 | 93 | 1839 | 100 | 3 | 2 |
58 | Raziel | 67 | 57 days, 10:03:54 | 437 | 0 | n | b | 23736 | 291 | 2392 | 100 | 3 | 3 |
59 | Tauriel | 67 | 69 days, 22:20:11 | 572 | 0 | n | w | 39553 | 226 | 1712 | 100 | 2 | 1 |
60 | Hecate | 67 | 194 days, 10:40:53 | 7052 | 5 | n | b | 13201 | 201 | 2163 | 100 | 3 | 3 |
61 | Hendricks | 66 | 0 days, 18:52:22 | 3698 | 5 | n | r | 50012 | 56 | 2204 | 100 | 2 | 1 |
62 | IonutNM | 66 | 1 day, 01:54:19 | 5847 | 5 | n | p | 21557 | 3 | 304 | 100 | 2 | 3 |
63 | Leclerc | 66 | 2 days, 21:22:15 | 5871 | 4 | n | r | 23011 | 92 | 910 | 100 | 3 | 2 |
64 | Saka | 66 | 16 days, 18:03:46 | 710 | 5 | n | r | 269 | 38 | 3596 | 100 | 3 | 2 |
65 | Valverde | 66 | 57 days, 22:26:21 | 2216 | 5 | n | r | 31446 | 36 | 1487 | 100 | 1 | 2 |
66 | Achilles | 66 | 66 days, 10:52:20 | 452 | 0 | n | b | 89 | 289 | 2500 | 100 | 2 | 2 |
67 | Hyperion | 65 | 1 day, 13:51:47 | 1040 | 0 | n | w | 36525 | 405 | 3744 | 100 | 3 | 2 |
68 | TWO | 65 | 2 days, 20:43:17 | 1620 | 0 | n | w | 93 | 31 | 2510 | 100 | 2 | 1 |
69 | Reik | 65 | 2 days, 20:58:04 | 3094 | 4 | n | b | 14933 | 177 | 3579 | 100 | 3 | 3 |
70 | Azog | 65 | 16 days, 18:43:30 | 3306 | 0 | n | b | 4296 | 57 | 2225 | 100 | 3 | 3 |
71 | Freyja | 65 | 17 days, 06:16:25 | 600 | 0 | n | w | 65 | 349 | 3444 | 100 | 3 | 3 |
72 | Medusa | 65 | 28 days, 22:25:46 | 595 | 0 | n | r | 89 | 275 | 2581 | 100 | 2 | 3 |
73 | Hermers | 65 | 36 days, 01:31:57 | 770 | 0 | n | w | 33900 | 344 | 2955 | 100 | 2 | 1 |
74 | Azerbaijan | 65 | 38 days, 22:48:09 | 3606 | 5 | n | p | 5872 | 42 | 219 | 100 | 3 | 2 |
75 | Hypnos | 65 | 41 days, 21:37:27 | 481 | 0 | n | w | 37958 | 271 | 2317 | 100 | 1 | 3 |
76 | Padme | 65 | 45 days, 16:12:19 | 2956 | 5 | n | r | 10476 | 54 | 680 | 100 | 2 | 2 |
77 | Palpatine | 65 | 48 days, 09:44:13 | 608 | 0 | n | r | 79 | 315 | 2682 | 100 | 1 | 3 |
78 | NightKing | 64 | 4 days, 09:16:33 | 459 | 0 | n | w | 76 | 344 | 2752 | 100 | 2 | 3 |
79 | jah | 64 | 7 days, 17:30:56 | 557 | 0 | n | w | 72 | 424 | 3301 | 100 | 0 | 1 |
80 | Beelzebub | 64 | 8 days, 18:52:31 | 421 | 0 | n | p | 64 | 306 | 2673 | 100 | 3 | 2 |
81 | Horus | 64 | 10 days, 10:57:35 | 656 | 0 | n | r | 48 | 268 | 1838 | 100 | 3 | 2 |
82 | Cerberus | 64 | 12 days, 13:35:41 | 769 | 0 | n | b | 54 | 356 | 3640 | 100 | 3 | 3 |
83 | Seymour | 64 | 13 days, 06:58:00 | 1690 | 0 | n | p | 89 | 22 | 1539 | 100 | 3 | 2 |
84 | Fernandez | 64 | 27 days, 06:34:17 | 2405 | 1 | n | r | 1780 | 27 | 757 | 100 | 1 | 3 |
85 | Chronos | 64 | 36 days, 00:28:47 | 784 | 0 | n | b | 87 | 291 | 3027 | 100 | 3 | 3 |
86 | Haldir | 64 | 44 days, 01:42:39 | 550 | 0 | n | w | 99 | 240 | 2405 | 100 | 1 | 3 |
87 | Anakin | 64 | 72 days, 04:52:07 | 962 | 0 | n | r | 94 | 404 | 3690 | 100 | 1 | 2 |
88 | xucs | 63 | 0 days, 06:15:32 | 2644 | 0 | n | w | 1008 | 15 | 318 | 100 | 1 | 3 |
89 | Bellingham | 63 | 0 days, 23:47:33 | 3257 | 0 | n | b | 81 | 21 | 656 | 100 | 3 | 2 |
90 | Hephaistos | 63 | 1 day, 12:11:56 | 432 | 0 | n | r | 78 | 293 | 2875 | 100 | 2 | 3 |
91 | Luke | 63 | 6 days, 03:07:15 | 572 | 0 | n | r | 85 | 242 | 2781 | 100 | 2 | 1 |
92 | Sam | 63 | 6 days, 10:58:43 | 457 | 0 | n | r | 77 | 327 | 2507 | 100 | 3 | 3 |
93 | Gerard | 63 | 6 days, 12:41:03 | 4808 | 5 | n | b | 37081 | 93 | 862 | 100 | 3 | 2 |
94 | BestHost | 63 | 16 days, 15:08:38 | 2335 | 0 | n | b | 7333 | 35 | 1036 | 100 | 3 | 3 |
95 | Charon | 63 | 30 days, 20:12:58 | 551 | 0 | n | r | 100 | 292 | 2274 | 100 | 2 | 2 |
96 | Auggie | 63 | 36 days, 20:24:43 | 3122 | 0 | n | w | 84 | 20 | 1877 | 100 | 2 | 3 |
97 | PiTBuLL | 63 | 37 days, 14:23:55 | 1967 | 0 | n | w | 82 | 23 | 952 | 100 | 3 | 3 |
98 | eTools | 63 | 45 days, 09:37:59 | 2644 | 4 | n | b | 945 | 16 | 330 | 100 | 3 | 3 |
99 | Nirrti | 63 | 56 days, 15:33:38 | 633 | 0 | n | w | 90 | 340 | 2939 | 100 | 3 | 3 |
100 | Romulus | 63 | 81 days, 14:35:42 | 270 | 0 | n | b | 54 | 258 | 1841 | 100 | 2 | 3 |
101 | Meladze | 62 | 1 day, 17:56:30 | 2777 | 4 | n | w | 9663 | 125 | 2715 | 100 | 1 | 2 |
102 | Nasri | 62 | 2 days, 10:50:03 | 1992 | 0 | n | r | 0 | 26 | 270 | 100 | 2 | 3 |
103 | Uranus | 62 | 4 days, 11:57:24 | 722 | 0 | n | r | 98 | 302 | 2766 | 100 | 3 | 2 |
104 | blackwidow | 62 | 24 days, 06:48:35 | 1704 | 0 | n | b | 57 | 468 | 3931 | 100 | 1 | 0 |
105 | Loki | 62 | 24 days, 23:57:22 | 560 | 0 | n | w | 56 | 311 | 2047 | 100 | 3 | 1 |
106 | IPv6Bid | 62 | 28 days, 19:46:09 | 2218 | 5 | n | w | 22395 | 24 | 2318 | 100 | 0 | 2 |
107 | Athena | 62 | 34 days, 19:56:34 | 1983 | 0 | n | p | 82 | 16 | 386 | 100 | 1 | 2 |
108 | Sauron | 62 | 37 days, 07:40:32 | 2173 | 0 | n | b | 69 | 298 | 2899 | 100 | 1 | 2 |
109 | Sokar | 62 | 37 days, 14:59:30 | 599 | 0 | n | r | 98 | 341 | 2674 | 100 | 2 | 2 |
110 | bite | 62 | 42 days, 13:06:49 | 2555 | 1 | n | r | 2184 | 57 | 2071 | 100 | 3 | 3 |
111 | Chaos | 62 | 45 days, 03:54:57 | 460 | 0 | n | w | 60 | 272 | 2260 | 96 | 3 | 2 |
112 | Prometheus | 62 | 51 days, 04:23:57 | 1035 | 0 | n | b | 94 | 436 | 3649 | 100 | 3 | 2 |
113 | Musiala | 62 | 58 days, 21:51:57 | 1564 | 0 | n | b | 84 | 41 | 1252 | 100 | 3 | 3 |
114 | DarthMaul | 61 | 2 days, 13:58:05 | 626 | 0 | n | w | 96 | 368 | 3243 | 100 | 3 | 0 |
115 | Yoda | 61 | 15 days, 01:17:33 | 528 | 0 | n | r | 96 | 286 | 2268 | 100 | 2 | 1 |
116 | Dionysus | 61 | 20 days, 09:58:00 | 648 | 0 | n | w | 69 | 264 | 2744 | 100 | 3 | 1 |
117 | Nike | 61 | 20 days, 19:58:54 | 17949 | 5 | n | r | 21734 | 40 | 241 | 100 | 3 | 3 |
118 | Elrond | 61 | 29 days, 07:16:34 | 380 | 0 | n | w | 59 | 241 | 2029 | 100 | 0 | 2 |
119 | Uriel | 61 | 42 days, 04:17:05 | 358 | 0 | n | r | 97 | 376 | 2640 | 100 | 2 | 3 |
120 | SteppenWolf | 61 | 43 days, 18:19:07 | 600 | 0 | n | r | 100 | 314 | 2462 | 100 | 2 | 2 |
121 | Thorin | 61 | 52 days, 03:05:23 | 645 | 0 | n | w | 34 | 302 | 2617 | 100 | 3 | 2 |
122 | ATW | 60 | 0 days, 12:31:41 | 876 | 0 | n | w | 4310 | 23 | 1784 | 100 | 3 | 1 |
123 | BuGy | 60 | 19 days, 20:14:23 | 444 | 0 | n | w | 51 | 295 | 1922 | 100 | 2 | 2 |
124 | Hestia | 60 | 21 days, 22:13:40 | 607 | 0 | n | r | 84 | 276 | 2280 | 100 | 3 | 1 |
125 | pothed | 60 | 29 days, 16:25:02 | 483 | 0 | n | b | 77 | 257 | 2141 | 100 | 2 | 3 |
126 | Mace'Windu | 60 | 30 days, 20:32:14 | 681 | 0 | n | r | 92 | 298 | 2553 | 100 | 2 | 1 |
127 | Ba'al | 60 | 31 days, 11:36:27 | 818 | 0 | n | w | 76 | 340 | 2705 | 100 | 1 | 1 |
128 | iEGGdrop | 59 | 11 days, 17:52:14 | 430 | 0 | n | r | 0 | 279 | 2131 | 100 | 2 | 3 |
129 | Leia | 59 | 11 days, 21:35:04 | 662 | 0 | n | r | 71 | 184 | 2226 | 100 | 1 | 2 |
130 | nbwzrd | 59 | 39 days, 18:02:57 | 558 | 0 | n | w | 138 | 184 | 1452 | 100 | 2 | 1 |
131 | HYDRA | 58 | 2 days, 16:07:34 | 427 | 0 | n | r | 79 | 355 | 2711 | 100 | 3 | 2 |
132 | Achlys | 58 | 6 days, 13:48:43 | 439 | 0 | n | r | 71 | 276 | 2217 | 100 | 2 | 1 |
133 | Smaug | 58 | 16 days, 10:28:50 | 456 | 0 | n | r | 82 | 199 | 2773 | 97 | 3 | 2 |
134 | Amon | 56 | 0 days, 10:43:07 | 400 | 0 | n | r | 94 | 271 | 1796 | 100 | 3 | 2 |
135 | Galadriel | 55 | 1 day, 01:25:14 | 320 | 0 | n | w | 77 | 277 | 2380 | 100 | 3 | 2 |
136 | HaShBuD | 55 | 3 days, 16:31:03 | 559 | 0 | n | w | 48 | 30 | 1844 | 100 | 1 | 1 |
137 | Iris | 55 | 12 days, 15:14:05 | 1965 | 0 | n | w | 138 | 0 | 13 | 100 | 3 | 3 |
138 | SkyWalker | 55 | 13 days, 23:48:47 | 500 | 0 | n | r | 52 | 265 | 2021 | 100 | 2 | 2 |
139 | tcl | 54 | 0 days, 05:57:50 | 688 | 0 | n | w | 70 | 98 | 2250 | 100 | 0 | 3 |
140 | evil | 54 | 0 days, 06:47:55 | 553 | 0 | n | r | 82 | 57 | 980 | 100 | 0 | 2 |
141 | KoRn | 54 | 8 days, 04:12:11 | 793 | 0 | n | b | 75 | 0 | 455 | 100 | 1 | 0 |
142 | R2-D2 | 54 | 11 days, 02:01:37 | 522 | 0 | n | r | 86 | 194 | 2049 | 100 | 2 | 2 |
143 | bluebud | 54 | 14 days, 04:44:15 | 291 | 0 | n | p | 57 | 90 | 551 | 100 | 0 | 0 |
144 | zabbix | 54 | 14 days, 11:32:36 | 557 | 0 | n | p | 64 | 131 | 1972 | 100 | 3 | 2 |
145 | Thranduil | 53 | 1 day, 10:10:02 | 810 | 0 | n | w | 97 | 486 | 3806 | 100 | 3 | 2 |
146 | Flaviu | 53 | 10 days, 17:00:24 | 455 | 0 | n | b | 100 | 241 | 1427 | 100 | 1 | 3 |
147 | BlueSmoke | 45 | 3 days, 00:38:12 | 171 | 0 | n | w | 88 | 126 | 291 | 100 | 0 | 0 |
148 | gstv | 8 | 0 days, 00:24:32 | 13 | 0 | n | p | 463 | 17 | 0 | 100 | 0 | 0 |
[gray = offline]