# Player Level TTL Sum Upgrade Align Ability Gold Gems Xp Life Stones Expert
1Sith301232 days, 22:10:3365750895nr948754528991738100 3 3
2shadow3000 days, 00:45:1263843705nr320745019775233695 3 3
3freak2741 day, 21:34:2748480985nb22031270174100 3 3
4Pantera2744 days, 09:56:2756621285np3120036100 3 3
5HellSpawn24830 days, 01:09:2064790445np420704100 3 3
6Motorhead2239 days, 04:46:0759871555np39330108100 3 3
7SKYDADDY2181 day, 09:15:4561752455np3962010100 3 3
8Ionut12444 days, 00:24:231157465nb5358758324100 3 3
9Heimdall113360 days, 20:27:231516085nw324345736005814100 3 3
10Eowyn112295 days, 19:57:302996565nr442216334514193100 3 3
11Anubis11174 days, 11:12:542981085nr423359349195009100 3 3
12Gollum110100 days, 03:07:562594715nr292610342585616100 3 3
13Jedi10955 days, 12:37:483172705nr535576552845062100 3 3
14Demeter10860 days, 04:04:451445855nw336227244078250100 3 3
15Aragorn108103 days, 21:24:541488035nw345459743425073100 3 3
16Bastet10773 days, 18:33:203184895nr530713454983842100 3 3
17Legolas10635 days, 21:53:391965325nw388068347794501100 3 3
18Gandalf10522 days, 01:42:50927525nw26318943944627299 3 3
19Ra10532 days, 07:41:132344215nr463561056066294100 3 3
20ZeuS104193 days, 11:38:251909225nr425619255999052100 3 3
21Hades1038 days, 20:04:243453265nr479385278515516100 3 3
22Isis10349 days, 04:48:181086515nw315229143007708100 3 3
23Chewbacca10398 days, 05:41:093413085nr450769057456909100 3 3
24Frodo103110 days, 06:25:201332675nw385911652175238100 3 3
25Ares1013 days, 17:32:171084795nr344300053947966100 3 3
26Bunatatea101101 days, 18:52:53351165gp181041220100 3 2
27Hathor101260 days, 21:39:41860665nw289208045758797100 3 3
28Oceanus1001 day, 19:53:582436715nr433655548438890100 3 3
29Thor100232 days, 21:38:561347455nb27558342643781599 3 3
30Erebus995 days, 09:13:551069125nw201521830347904100 3 3
31NimbleXv69910 days, 17:46:58375975nb94745221521100 3 3
32Imhotep970 days, 00:00:221028845nb301259850348108100 3 3
33Azrael970 days, 09:05:33191493nb69153229601156893 3 3
34iANiS9571 days, 11:29:20310875nr3228519253100 3 2
35Gheorghe9267 days, 06:46:40217275nr40094294165699 2 3
36Arwen9122 days, 06:56:42384105nw211786832689161100 3 3
37Saruman9128 days, 13:21:26372125nw3122411431534095 3 3
38Vasile885 days, 20:50:56159975nw13298513601095100 3 3
39Odin860 days, 00:00:01194032nw869510430515825100 3 3
40NimbleX860 days, 20:38:56313705np126837137693100 3 3
41Verstappen850 days, 16:32:06146435nw961676465679100 3 2
42Haaland848 days, 03:38:10120465nw130794242313370 3 3
43IonutNM8310 days, 16:04:01416385np587999919591 3 3
44Russell8316 days, 23:58:48173915nw13473752149696 3 3
45Azerbaijan8211 days, 20:02:10162355np3095802171114794 3 3
46eTools8228 days, 09:55:31190125nb1735727641530100 3 3
47bite8285 days, 06:31:31144835nr33954117761587100 3 3
48IPv6Bid811 day, 12:50:56225815nw1177864681825100 3 3
49Gerard8159 days, 07:55:45127985nb155431896392198 3 2
50Rashford8165 days, 14:00:2193062nr163553290183362 3 2
51Leclerc802 days, 04:09:0772584nr181944889730866 3 2
52Reik8017 days, 14:28:4465805nb933727456400100 3 3
53ucsc8043 days, 05:10:1761615nr120531831280266 1 3
54TWO8050 days, 09:58:2278820nw78612516394358 3 1
55Ionutz790 days, 23:58:04173555nr12280236528096 3 3
56Auggie788 days, 05:54:28192385nw370991482597100 3 3
57Musiala7838 days, 23:30:0344425nb513825375866100 3 3
58Hendricks7891 days, 18:13:1093525nr133206791406467 3 1
59Poseidon772 days, 19:34:1414000nb3367370758660 3 2
60Meladze776 days, 09:09:30167945nw1881651332644269 3 2
61Athena7715 days, 07:52:3299845np2104711264106191 3 3
62ATW7723 days, 15:09:31141945nw1122086651437100 3 3
63Hercules7766 days, 09:41:019480nr85324491297 2 1
64xucs7777 days, 13:15:03140445nw100836571116999 3 3
65Sam7649 days, 13:00:347580nr85393411598 3 3
66Azog7653 days, 19:04:5035860nb47446341695870 3 3
67Tauriel756 days, 10:11:495840nw932555215100 2 3
68Valverde7512 days, 20:07:4296315nr378215577760 1 2
69Saka7540 days, 02:25:5234055nr9191000100 3 2
70Bellingham7542 days, 07:46:4735484nb4957261495068 3 2
71Fernandez75114 days, 09:53:2466595nr1749776328469 2 3
72Artemis75181 days, 19:53:099860nr804146262100 3 3
73X740 days, 00:00:01135244gb380472317811523100 1 3
74Centaur745 days, 04:46:106990np863514839100 2 2
75PiTBuLL7414 days, 19:49:1547645nw80025622471169 3 3
76Raziel7434 days, 03:14:025820nb1003284561100 3 3
77Romulus7443 days, 12:40:264420nb823083431100 2 3
78Seymour7445 days, 11:29:5994965np23806349128273 3 3
79Sauron7328 days, 23:18:5524880nb903694324100 1 3
80Achilles7349 days, 01:29:256180nb513173510100 3 3
81Sun724 days, 23:39:15119924gp1096328644885100 3 3
82Hermers7227 days, 01:02:5410740nw883776070100 3 1
83BestHost7229 days, 10:53:4130660nb69232484298 3 3
84Nasri7251 days, 00:05:0437585nr94421717100 3 3
85Leia7254 days, 00:40:0011560nr822293923100 1 2
86Prometheus7273 days, 00:25:0513780nb92475562698 3 3
87DRAGON713 days, 16:04:516460nr872956204100 1 2
88Hyperion714 days, 22:45:3811250nw874287098100 3 3
89Tudor7119 days, 20:23:3930720nr104485535588380 3 3
90Hephaistos7147 days, 12:56:347110nr933314109100 3 3
91Hypnos7169 days, 01:21:546680nw752925079100 3 3
92Nirrti7176 days, 08:48:536750nw823623845100 3 3
93Hecate7185 days, 21:38:06-54525nb674664571100 3 3
94Uranus700 days, 05:12:1523980nr100348379499 3 2
95DarthMaul704 days, 17:22:378070nw724224706100 3 2
96Medusa709 days, 16:12:4714260nr86297357496 2 3
97Palpatine7069 days, 18:55:097900nr663563746100 1 3
98SteppenWolf6913 days, 22:46:296910nr713403897100 3 2
99Freyja69150 days, 15:16:557240nw823714109100 3 3
100blackwidow683 days, 20:17:5719540nb675055673100 3 3
101Uriel6828 days, 09:56:306050nr1004154051100 2 3
102Anakin6840 days, 20:03:2510620nr96438450698 1 2
103Cerberus673 days, 19:51:208950nb983894714100 3 3
104Chronos679 days, 13:51:368860nb893083369100 3 3
105Haldir6720 days, 18:24:106490nw94261348298 1 3
106NightKing6731 days, 10:39:455290nw793603151100 3 3
107Thorin664 days, 15:17:477740nw233393726100 3 3
108Chaos667 days, 05:30:404770nw58286269895 3 2
109Hestia6679 days, 17:26:126650nr663222972100 3 2
110Smaug6684 days, 07:23:295690nr622463834100 3 2
111pothed653 days, 21:01:516840nb1002292545100 2 3
112SkyWalker6514 days, 23:56:467590nr100313330299 3 2
113Elrond6318 days, 17:14:494680nw582593072100 0 2
114Ba'al622 days, 21:35:439000nw853533039100 2 1
115nbwzrd62102 days, 06:54:026170nw622222119100 3 1
116HYDRA602 days, 03:02:475800nr853783493100 3 2
117Amon600 days, 07:45:256910nr45323372198 3 2
118Galadriel5876 days, 08:38:485330nw853093742100 3 2
119HaShBuD5711 days, 01:01:126020nw9541206098 1 1
120Thranduil560 days, 09:16:399850nw815045506100 3 2
121tcl560 days, 00:36:527650nw85138367392 3 3
122noobwizard370 days, 20:38:23510nw928988100 0 0
123YO5ER320 days, 06:52:08490np958267100 0 0

[gray = offline]

top