# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | shadow | 61 | 0 days, 04:33:07 | 24011 | 5 | n | r | 17668 | 53 | 1024 | 100 | 3 | 3 |
2 | HellSpawn | 60 | 5 days, 10:53:58 | 22692 | 5 | n | p | 4129 | 0 | 208 | 100 | 3 | 3 |
3 | SKYDADDY | 60 | 6 days, 05:43:24 | 20817 | 5 | n | p | 5080 | 0 | 188 | 100 | 3 | 3 |
4 | Bunatatea | 58 | 1 day, 12:59:49 | 13251 | 4 | g | w | 2243 | 10 | 23 | 100 | 2 | 3 |
5 | Cristi- | 58 | 27 days, 03:45:29 | 8046 | 4 | n | p | 76259 | 0 | 503 | 100 | 3 | 3 |
6 | X | 57 | 0 days, 12:30:16 | 9230 | 4 | e | b | 3861 | 15 | 66 | 100 | 3 | 3 |
7 | Sith | 57 | 0 days, 12:55:49 | 6846 | 4 | n | r | 6538 | 22 | 303 | 95 | 2 | 3 |
8 | Sepultura | 57 | 2 days, 07:30:12 | 11440 | 4 | n | p | 5325 | 0 | 203 | 100 | 3 | 3 |
9 | Medusa | 57 | 3 days, 05:18:45 | 6799 | 4 | e | r | 5725 | 27 | 120 | 100 | 3 | 3 |
10 | Ionut | 57 | 9 days, 23:53:43 | 7779 | 4 | n | b | 3259 | 0 | 426 | 100 | 3 | 3 |
11 | freak | 56 | 0 days, 11:11:34 | 6647 | 4 | e | b | 21412 | 67 | 384 | 99 | 3 | 3 |
12 | Elon | 55 | 0 days, 06:20:31 | 10372 | 4 | n | p | 3128 | 0 | 49 | 100 | 3 | 3 |
13 | NightKing | 55 | 1 day, 06:07:11 | 5632 | 3 | n | w | 5066 | 14 | 247 | 100 | 2 | 3 |
14 | Popa | 53 | 1 day, 08:10:09 | 8443 | 4 | n | r | 2449 | 0 | 3 | 100 | 3 | 3 |
15 | Diacu | 52 | 1 day, 23:42:53 | 9824 | 4 | g | r | 991 | 0 | 18 | 100 | 0 | 3 |
16 | Artemis | 48 | 0 days, 08:33:30 | 1676 | 0 | n | r | 20584 | 116 | 424 | 71 | 0 | 1 |
17 | Azerbaijan | 48 | 5 days, 23:23:28 | 3149 | 3 | n | p | 15679 | 31 | 1273 | 99 | 1 | 1 |
18 | bite | 47 | 0 days, 02:06:32 | 3528 | 2 | n | r | 8101 | 5 | 1278 | 100 | 1 | 1 |
19 | Poseidon | 47 | 0 days, 06:13:12 | 785 | 0 | n | b | 17987 | 357 | 702 | 19 | 0 | 0 |
20 | Hermers | 47 | 1 day, 17:34:53 | 1845 | 0 | n | w | 23311 | 64 | 295 | 56 | 1 | 0 |
21 | Nemesis | 47 | 2 days, 21:54:42 | 770 | 0 | n | r | 33156 | 201 | 1437 | 95 | 1 | 0 |
22 | Thranduil | 47 | 3 days, 10:01:16 | 1111 | 0 | n | w | 16653 | 73 | 425 | 100 | 1 | 1 |
23 | Raziel | 47 | 3 days, 10:58:46 | 771 | 0 | n | b | 17856 | 170 | 303 | 30 | 0 | 2 |
24 | Tauriel | 47 | 3 days, 11:36:00 | 589 | 0 | n | w | 17562 | 181 | 276 | 69 | 2 | 2 |
25 | Aphrodite | 47 | 4 days, 21:12:33 | 650 | 0 | n | w | 23744 | 158 | 1043 | 71 | 0 | 0 |
26 | Hypnos | 47 | 6 days, 11:44:20 | 1077 | 0 | n | w | 9960 | 83 | 234 | 96 | 0 | 0 |
27 | Legolas | 46 | 0 days, 01:45:50 | 1163 | 0 | n | w | 22055 | 61 | 398 | 96 | 0 | 0 |
28 | Gandalf | 46 | 0 days, 15:50:08 | 1362 | 0 | g | w | 27376 | 313 | 85 | 100 | 0 | 0 |
29 | Hyperion | 46 | 1 day, 08:38:45 | 1058 | 0 | n | w | 24067 | 37 | 479 | 84 | 0 | 0 |
30 | Ra | 46 | 1 day, 09:54:02 | 752 | 0 | n | r | 5937 | 3 | 190 | 81 | 0 | 0 |
31 | Frodo | 46 | 3 days, 07:14:22 | 949 | 0 | n | w | 11585 | 16 | 261 | 72 | 0 | 0 |
32 | Arwen | 46 | 3 days, 10:19:17 | 1819 | 0 | n | w | 14988 | 17 | 310 | 100 | 0 | 2 |
33 | blackwidow | 46 | 3 days, 21:22:36 | 899 | 0 | n | b | 34463 | 215 | 766 | 100 | 0 | 1 |
34 | tcl | 46 | 5 days, 06:24:01 | 264 | 0 | n | w | 4105 | 198 | 1467 | 82 | 2 | 0 |
35 | expl | 45 | 0 days, 06:33:49 | 1880 | 2 | e | r | 7219 | 131 | 214 | 55 | 1 | 0 |
36 | PiTBuLL | 45 | 0 days, 07:40:48 | 151 | 0 | n | w | 80 | 168 | 663 | 93 | 2 | 2 |
37 | Aragorn | 45 | 0 days, 09:05:01 | 829 | 0 | n | w | 10141 | 10 | 311 | 98 | 0 | 0 |
38 | Anubis | 45 | 0 days, 09:52:43 | 1152 | 0 | n | r | 15588 | 123 | 547 | 96 | 0 | 1 |
39 | Ares | 45 | 0 days, 22:41:24 | 1507 | 0 | n | r | 8911 | 32 | 265 | 100 | 0 | 1 |
40 | jah | 45 | 0 days, 23:36:31 | 228 | 0 | n | w | 3220 | 183 | 1271 | 17 | 0 | 2 |
41 | Heimdall | 45 | 1 day, 03:03:48 | 723 | 0 | n | w | 11207 | 94 | 557 | 98 | 0 | 1 |
42 | evil | 45 | 1 day, 13:35:20 | 1207 | 0 | n | r | 22691 | 53 | 520 | 89 | 0 | 2 |
43 | Isis | 45 | 3 days, 07:14:38 | 183 | 0 | n | w | 0 | 131 | 292 | -19 | 0 | 2 |
44 | Horus | 45 | 4 days, 03:49:46 | 141 | 0 | n | r | 133 | 129 | 476 | 98 | 1 | 0 |
45 | Apophis | 45 | 5 days, 01:02:08 | 217 | 0 | n | r | 1743 | 172 | 763 | 96 | 1 | 2 |
46 | BuGy | 44 | 0 days, 03:23:54 | 2176 | 2 | e | w | 11221 | 263 | 231 | 75 | 0 | 0 |
47 | Uriel | 44 | 0 days, 09:30:21 | 1552 | 0 | e | r | 5463 | 14 | 193 | 90 | 0 | 3 |
48 | Tyche | 44 | 0 days, 15:27:15 | 328 | 0 | e | w | 9655 | 335 | 474 | 19 | 0 | 2 |
49 | Thor | 44 | 0 days, 18:18:41 | 1047 | 0 | n | b | 15744 | 119 | 598 | 100 | 0 | 1 |
50 | Hecate | 44 | 0 days, 20:22:48 | 373 | 0 | g | b | 13198 | 289 | 824 | 20 | 0 | 0 |
51 | Iris | 44 | 1 day, 05:02:58 | 401 | 0 | e | w | 11480 | 196 | 753 | 74 | 0 | 0 |
52 | Demeter | 44 | 1 day, 07:00:40 | 652 | 0 | n | w | 3059 | 82 | 579 | 100 | 1 | 0 |
53 | Hercules | 44 | 1 day, 17:24:28 | 1045 | 0 | n | r | 6457 | 19 | 342 | 78 | 0 | 0 |
54 | Nyx | 44 | 1 day, 22:18:23 | 213 | 0 | n | r | 1090 | 142 | 707 | 1 | 0 | 1 |
55 | Minotaurus | 44 | 2 days, 03:50:53 | 273 | 0 | n | w | 1676 | 139 | 654 | -3 | 1 | 0 |
56 | Osiris | 44 | 2 days, 09:01:35 | 353 | 0 | e | w | 9791 | 274 | 475 | 86 | 0 | 0 |
57 | Odin | 44 | 2 days, 09:30:31 | 1230 | 0 | n | w | 11838 | 57 | 277 | 98 | 0 | 2 |
58 | Saruman | 44 | 2 days, 11:39:11 | 87 | 0 | n | w | 79 | 123 | 502 | 42 | 0 | 1 |
59 | Athena | 44 | 2 days, 12:12:31 | 225 | 0 | n | p | 809 | 137 | 621 | 28 | 0 | 1 |
60 | Elrond | 44 | 2 days, 16:58:27 | 175 | 0 | n | w | 60 | 266 | 486 | 55 | 1 | 1 |
61 | Hera | 44 | 2 days, 17:22:54 | 260 | 0 | n | w | 1444 | 198 | 957 | 3 | 1 | 0 |
62 | Gollum | 44 | 2 days, 18:54:06 | 279 | 0 | n | r | 5971 | 95 | 969 | 67 | 0 | 1 |
63 | nbwzrd | 44 | 3 days, 02:42:58 | 138 | 0 | n | w | 100 | 120 | 508 | 89 | 0 | 1 |
64 | Sauron | 44 | 3 days, 10:45:50 | 461 | 0 | n | b | 11440 | 133 | 903 | 94 | 1 | 0 |
65 | Azog | 44 | 3 days, 14:35:57 | 147 | 0 | n | b | 1517 | 143 | 439 | 100 | 0 | 0 |
66 | Gimli | 44 | 3 days, 22:55:27 | 348 | 0 | n | r | 11797 | 141 | 1018 | 75 | 1 | 0 |
67 | Chronos | 44 | 4 days, 00:33:53 | 231 | 0 | n | b | 2838 | 175 | 723 | 86 | 1 | 1 |
68 | ZeuS | 44 | 4 days, 06:12:51 | 429 | 0 | n | r | 11782 | 193 | 949 | 94 | 0 | 0 |
69 | Seth | 44 | 4 days, 09:01:48 | 239 | 0 | n | r | 2240 | 83 | 782 | 97 | 0 | 0 |
70 | Apollo | 43 | 0 days, 01:28:03 | 133 | 0 | n | p | 0 | 91 | 433 | 84 | 0 | 0 |
71 | Ba'al | 43 | 0 days, 09:30:50 | 157 | 0 | n | w | 1138 | 139 | 402 | 16 | 0 | 0 |
72 | Freyja | 43 | 0 days, 11:45:27 | 65 | 0 | n | w | 99 | 233 | 523 | -20 | 0 | 1 |
73 | pothed | 43 | 0 days, 12:14:46 | 1739 | 2 | g | b | 4402 | 89 | 201 | 94 | 0 | 1 |
74 | Amon | 43 | 0 days, 22:34:38 | 99 | 0 | n | r | 81 | 128 | 484 | 77 | 0 | 0 |
75 | Oceanus | 43 | 1 day, 08:19:40 | 370 | 0 | n | r | 1106 | 38 | 173 | 92 | 0 | 1 |
76 | Haldir | 43 | 1 day, 09:15:41 | 295 | 0 | n | w | 2483 | 69 | 878 | 88 | 0 | 0 |
77 | Thorin | 43 | 1 day, 10:14:43 | 195 | 0 | n | w | 727 | 131 | 618 | 53 | 0 | 0 |
78 | Erebus | 43 | 1 day, 11:54:13 | 250 | 0 | g | w | 9416 | 270 | 680 | 61 | 0 | 2 |
79 | Achlys | 43 | 1 day, 14:11:24 | 325 | 0 | g | r | 4834 | 215 | 700 | 78 | 1 | 0 |
80 | Uranus | 43 | 1 day, 20:13:44 | 266 | 0 | g | r | 3381 | 202 | 469 | 19 | 2 | 0 |
81 | Dionysus | 43 | 2 days, 02:19:23 | 430 | 0 | n | w | 9730 | 115 | 1003 | 85 | 0 | 0 |
82 | Chaos | 43 | 2 days, 08:49:08 | 97 | 0 | n | w | 59 | 130 | 418 | 97 | 2 | 1 |
83 | Balrog | 43 | 2 days, 13:31:01 | 148 | 0 | n | b | 129 | 131 | 432 | 84 | 1 | 1 |
84 | SteppenWolf | 43 | 2 days, 14:04:45 | 117 | 0 | n | r | 76 | 130 | 315 | 97 | 0 | 1 |
85 | C-3PO | 43 | 2 days, 16:16:35 | 90 | 0 | n | b | 86 | 129 | 375 | 91 | 1 | 1 |
86 | Galadriel | 43 | 2 days, 22:48:41 | 137 | 0 | n | w | 374 | 236 | 547 | 1 | 0 | 0 |
87 | Anakin | 43 | 3 days, 05:50:49 | 198 | 0 | n | r | 80 | 132 | 360 | 80 | 1 | 0 |
88 | Hathor | 43 | 3 days, 13:43:24 | 179 | 0 | n | w | 676 | 118 | 686 | 42 | 0 | 0 |
89 | Eowyn | 43 | 3 days, 14:10:57 | 265 | 0 | n | r | 576 | 145 | 179 | 98 | 2 | 0 |
90 | Tartarus | 43 | 3 days, 14:46:50 | 196 | 0 | n | w | 120 | 44 | 525 | 61 | 1 | 0 |
91 | Sam | 42 | 0 days, 00:20:33 | 533 | 0 | n | r | 1160 | 19 | 127 | 18 | 1 | 0 |
92 | Loki | 42 | 0 days, 05:21:19 | 136 | 0 | n | w | 76 | 121 | 329 | 7 | 1 | 1 |
93 | Hephaistos | 42 | 0 days, 06:54:31 | 186 | 0 | n | r | 116 | 125 | 446 | 1 | 0 | 0 |
94 | HYDRA | 42 | 0 days, 13:38:08 | 150 | 0 | n | r | 89 | 114 | 423 | 44 | 0 | 0 |
95 | Hestia | 42 | 0 days, 14:41:24 | 93 | 0 | n | r | 187 | 119 | 314 | 1 | 0 | 0 |
96 | Cerberus | 42 | 1 day, 10:46:59 | 89 | 0 | n | b | 82 | 122 | 303 | 84 | 0 | 1 |
97 | Gaia | 42 | 1 day, 11:49:51 | 68 | 0 | n | r | 77 | 136 | 294 | -21 | 1 | 1 |
98 | Nike | 42 | 1 day, 16:33:39 | 144 | 0 | n | r | 277 | 109 | 289 | 75 | 0 | 1 |
99 | Yoda | 42 | 1 day, 18:08:55 | 158 | 0 | n | r | 357 | 108 | 296 | 30 | 0 | 0 |
100 | Padme | 42 | 1 day, 19:21:50 | 88 | 0 | n | r | 65 | 116 | 190 | 85 | 0 | 0 |
101 | Thanatos | 42 | 1 day, 22:11:39 | 122 | 0 | n | b | 85 | 106 | 418 | 81 | 0 | 1 |
102 | Qui-Gon | 42 | 2 days, 00:38:00 | 257 | 0 | n | r | 2187 | 136 | 530 | 35 | 0 | 1 |
103 | Palpatine | 42 | 2 days, 04:06:39 | 151 | 0 | n | r | 177 | 106 | 387 | 19 | 0 | 0 |
104 | Charon | 42 | 2 days, 07:04:06 | 115 | 0 | n | r | 92 | 144 | 323 | 95 | 1 | 1 |
105 | Preafericitu' | 42 | 2 days, 08:51:37 | 3753 | 1 | n | r | 1346 | 9 | 25 | 100 | 1 | 3 |
106 | Leia | 42 | 2 days, 16:16:14 | 240 | 0 | g | r | 6009 | 213 | 574 | 84 | 0 | 0 |
107 | Sokar | 42 | 2 days, 21:40:55 | 138 | 0 | n | r | 113 | 117 | 320 | 86 | 0 | 0 |
108 | R2-D2 | 41 | 0 days, 15:20:47 | 142 | 0 | n | r | 329 | 109 | 420 | 1 | 0 | 0 |
109 | Obi-Wan | 41 | 0 days, 21:51:02 | 66 | 0 | n | r | 85 | 111 | 290 | 61 | 0 | 0 |
110 | DarthMaul | 41 | 1 day, 07:58:00 | 153 | 0 | n | w | 92 | 119 | 444 | 60 | 1 | 1 |
111 | Janus | 41 | 1 day, 15:59:45 | 47 | 0 | n | w | 92 | 109 | 413 | 92 | 0 | 0 |
112 | DarthVader | 41 | 2 days, 01:29:26 | 356 | 0 | e | b | 2649 | 83 | 446 | 82 | 0 | 0 |
113 | Achilles | 41 | 2 days, 02:39:49 | 90 | 0 | n | b | 71 | 127 | 311 | 89 | 0 | 0 |
114 | SkyWalker | 41 | 2 days, 18:06:52 | 115 | 0 | n | r | 129 | 100 | 98 | 60 | 0 | 0 |
115 | Chewbacca | 40 | 1 day, 13:05:01 | 274 | 0 | n | r | 5438 | 81 | 124 | 95 | 0 | 1 |
116 | Luke | 39 | 0 days, 04:01:06 | 166 | 0 | n | r | 606 | 114 | 422 | 1 | 0 | 2 |
117 | MEPHISTO | 39 | 0 days, 15:26:16 | 69 | 0 | n | w | 81 | 64 | 199 | 67 | 0 | 0 |
118 | Goa'uld | 39 | 1 day, 01:00:23 | 96 | 0 | n | b | 77 | 107 | 96 | 84 | 1 | 0 |
119 | Isildur | 39 | 1 day, 08:31:28 | 103 | 0 | n | w | 258 | 106 | 300 | 94 | 1 | 0 |
120 | Flaviu | 39 | 1 day, 13:09:59 | 109 | 0 | n | b | 81 | 108 | 240 | 64 | 0 | 1 |
121 | Jedi | 39 | 1 day, 23:01:32 | 195 | 0 | n | r | 78 | 76 | 231 | 94 | 0 | 1 |
122 | Mace'Windu | 39 | 1 day, 23:02:54 | 75 | 0 | n | r | 101 | 105 | 202 | 87 | 0 | 0 |
123 | Hades | 39 | 2 days, 12:55:17 | 364 | 0 | n | r | 659 | 28 | 54 | 94 | 0 | 0 |
124 | Smaug | 38 | 1 day, 09:59:52 | 114 | 0 | n | r | 150 | 104 | 228 | 33 | 0 | 0 |
125 | Imhotep | 37 | 0 days, 01:12:58 | 132 | 0 | n | b | 0 | 92 | 91 | 27 | 0 | 0 |
126 | Romulus | 37 | 0 days, 01:18:35 | 147 | 0 | n | b | 762 | 51 | 236 | 23 | 0 | 0 |
127 | Azrael | 36 | 0 days, 12:36:42 | 75 | 0 | n | b | 0 | 94 | 89 | 59 | 0 | 0 |
128 | KoRn | 36 | 0 days, 16:03:13 | 58 | 0 | n | b | 168 | 84 | 157 | 75 | 0 | 0 |
129 | words | 34 | 0 days, 23:03:48 | 288 | 0 | g | p | 4495 | 57 | 120 | 94 | 0 | 0 |
130 | Bastet | 32 | 0 days, 14:47:23 | 294 | 0 | n | r | 2347 | 25 | 104 | 92 | 0 | 0 |
131 | Nirrti | 31 | 0 days, 02:19:00 | 59 | 0 | n | w | 405 | 69 | 82 | 77 | 0 | 0 |
132 | KILLXSICK | 31 | 0 days, 12:32:02 | 144 | 0 | n | r | 7 | 0 | 124 | 100 | 0 | 1 |
133 | iANiS | 29 | 0 days, 04:02:45 | 633 | 0 | n | r | 193 | 3 | 86 | 100 | 0 | 0 |
134 | Reik | 29 | 0 days, 04:46:29 | 534 | 0 | n | b | 608 | 8 | 67 | 100 | 0 | 0 |
135 | Nasri | 29 | 0 days, 05:11:52 | 649 | 0 | n | r | 505 | 9 | 73 | 100 | 0 | 0 |
136 | TWO | 28 | 0 days, 00:21:13 | 540 | 0 | n | w | 701 | 2 | 67 | 100 | 0 | 0 |
137 | Prometheus | 28 | 0 days, 03:27:59 | 64 | 0 | n | b | 1250 | 75 | 60 | 91 | 0 | 0 |
138 | HaShBuD | 24 | 0 days, 02:01:37 | 47 | 0 | n | w | 1330 | 56 | 19 | 100 | 0 | 0 |
139 | Oscar | 21 | 0 days, 00:56:35 | 370 | 0 | g | b | 144 | 22 | 12 | 100 | 0 | 0 |
140 | TITS | 16 | 0 days, 01:13:55 | 102 | 0 | n | p | 0 | 0 | 5 | 100 | 0 | 0 |
141 | Tati | 10 | 0 days, 00:17:14 | 4 | 0 | n | r | 716 | 14 | 4 | 100 | 0 | 0 |
[gray = offline]